Aura Trait - Items & Spells
Showing 50 of 95 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Angelic Halo | Spell | 1 | Uncommon | - | - | - |
| Bane | Spell | 1 | Common | - | - | - |
| Benediction | Spell | 1 | Common | - | - | - |
| Bless | Spell | 1 | Common | - | - | - |
| Cloak of Shadow | Spell | 1 | Uncommon | - | - | - |
| Discomfiting Whispers | Spell | 1 | Uncommon | - | - | - |
| Garden of Healing | Spell | 1 | Uncommon | - | - | - |
| Gift of the Anemos | Spell | 1 | Uncommon | - | - | - |
| Malediction | Spell | 1 | Common | - | - | - |
| Manifest Will | Spell | 1 | Rare | - | - | - |
| Nymph's Grace | Spell | 1 | Uncommon | - | - | - |
| Protective Wards | Spell | 1 | Uncommon | - | - | - |
| Hampering Stance | Feat | 2 | Common | - | - | - |
| Reaper's Lantern | Spell | 2 | Common | - | - | - |
| Dawnfire Beacon | Equipment | 3 | Uncommon | - | - | - |
| Instant Parade | Spell | 3 | Uncommon | - | - | - |
| Shared Invisibility | Spell | 3 | Common | - | - | - |
| Banner of Creeping Death (Lesser) | Equipment | 4 | Uncommon | - | - | - |
| Banner of the Restful | Equipment | 4 | Uncommon | - | - | - |
| Blazing Banner | Equipment | 4 | Uncommon | - | - | - |
| Captivating Adoration | Spell | 4 | Uncommon | - | - | - |
| Channeled Protection | Feat | 4 | Common | - | - | - |
| Destructive Aura | Spell | 4 | Uncommon | - | - | - |
| Diamond Dust | Spell | 4 | Uncommon | - | - | - |
| Dread Helm | Equipment | 4 | Common | - | - | - |
| Glimpse the Truth | Spell | 4 | Uncommon | - | - | - |
| Knave's Standard | Equipment | 4 | Uncommon | - | - | - |
| Magnetic Suit | Equipment | 4 | Common | Other | - | - |
| Morass of Ages | Spell | 4 | Common | - | - | - |
| Overflowing Sorrow | Spell | 4 | Uncommon | - | - | - |
| Protector's Sphere | Spell | 4 | Uncommon | - | - | - |
| Songbird's Call | Spell | 4 | Uncommon | - | - | - |
| Spiral of Horrors | Spell | 4 | Uncommon | - | - | - |
| Undying Conviction | Feat | 4 | Uncommon | - | - | - |
| Vandal's Banner | Equipment | 4 | Uncommon | - | - | - |
| Vital Luminance | Spell | 4 | Uncommon | - | - | - |
| Glimmer of Charm | Spell | 5 | Common | - | - | - |
| Magnetic Shield | Equipment | 5 | Common | - | Steel Shield | - |
| Fateful Condemnation | Spell | 6 | Uncommon | - | - | - |
| Mummy's Despair | Feat | 6 | Common | - | - | - |
| Repulsion | Spell | 6 | Common | - | - | - |
| War Rider Stance | Feat | 6 | Common | - | - | - |
| Wind Ocarina | Equipment | 6 | Common | Other | - | - |
| Stalwart's Banner | Equipment | 7 | Uncommon | - | - | - |
| Vibrant Vibrato | Spell | 7 | Rare | - | - | - |
| Banner of Piercing Shards | Equipment | 8 | Uncommon | - | - | - |
| Dark Persona's Presence | Feat | 8 | Common | - | - | - |
| Divine Aura | Spell | 8 | Common | - | - | - |
| Pushing Wind | Feat | 8 | Common | - | - | - |
| Spirit Walk | Feat | 8 | Common | - | - | - |
Showing 50 of 95 items