Aura Trait - Items, Creatures, and Spells
Showing 50 of 114 items
| Name | Level | Rarity | Price | AC Bonus | Class | Category | Base | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Channel Elements | - | Common | - | - | - | - | - | - | |
| Patron's Presence | - | Common | - | - | - | - | - | - | |
| Survive the Wilds | - | Common | - | - | - | - | - | - | |
| Angelic Halo | 1 | Uncommon | - | - | - | - | - | - | |
| Bane | 1 | Common | - | - | - | - | - | ||
| Benediction | 1 | Common | - | - | - | - | - | ||
| Bless | 1 | Common | - | - | - | - | - | ||
| Cloak of Shadow | 1 | Uncommon | - | - | - | - | - | - | |
| Discomfiting Whispers | 1 | Uncommon | - | - | - | - | - | - | |
| Garden of Healing | 1 | Uncommon | - | - | - | - | - | - | |
| Gift of the Anemos | 1 | Uncommon | - | - | - | - | - | - | |
| Incendiary Aura | 1 | Uncommon | - | - | - | - | - | - | |
| Malediction | 1 | Common | - | - | - | - | - | ||
| Manifest Will | 1 | Rare | - | - | - | - | - | - | |
| Nymph's Grace | 1 | Uncommon | - | - | - | - | - | - | |
| Protective Wards | 1 | Uncommon | - | - | - | - | - | - | |
| Hampering Stance | 2 | Common | - | - | Guardian | - | - | - | |
| Palm-Held Sun | 2 | Common | - | - | - | - | - | ||
| Reaper's Lantern | 2 | Common | - | - | - | - | - | ||
| Release the Ego to Restore the Soul | 2 | Uncommon | - | - | - | - | - | - | |
| Dawnfire Beacon | 3 | Uncommon | 45 gp | - | - | - | - | - | |
| Instant Parade | 3 | Uncommon | - | - | - | - | - | ||
| Rolling Boulders | 3 | Uncommon | - | - | - | - | - | - | |
| Shared Invisibility | 3 | Common | - | - | - | - | - | ||
| Banner of Creeping Death (Lesser) | 4 | Uncommon | 120 gp | - | - | - | - | - | |
| Banner of the Restful | 4 | Uncommon | 100 gp | - | - | - | - | - | |
| Blazing Banner | 4 | Uncommon | 100 gp | - | - | - | - | - | |
| Captivating Adoration | 4 | Uncommon | - | - | - | - | - | - | |
| Channeled Protection | 4 | Common | - | - | Animist | - | - | - | |
| Crystallized Vapors | 4 | Common | - | - | - | - | - | ||
| Destructive Aura | 4 | Uncommon | - | - | - | - | - | - | |
| Diamond Dust | 4 | Uncommon | - | - | - | - | - | - | |
| Dread Helm | 4 | Common | 100 gp | - | - | - | - | - | |
| Glimpse the Truth | 4 | Uncommon | - | - | - | - | - | - | |
| Knave's Standard | 4 | Uncommon | 100 gp | - | - | - | - | - | |
| Magnetic Suit | 4 | Common | 20 gp | - | - | Other | - | - | |
| Morass of Ages | 4 | Common | - | - | - | - | - | ||
| Overflowing Sorrow | 4 | Uncommon | - | - | - | - | - | - | |
| Protector's Sphere | 4 | Uncommon | - | - | - | - | - | - | |
| Quantic Dampening | 4 | Uncommon | - | - | - | - | - | - | |
| Repel Darkness | 4 | Common | - | - | - | - | - | - | |
| Songbird's Call | 4 | Uncommon | - | - | - | - | - | - | |
| Spiral of Horrors | 4 | Uncommon | - | - | - | - | - | - | |
| Undying Conviction | 4 | Uncommon | - | - | Cleric, Oracle, Wizard | - | - | - | |
| Vandal's Banner | 4 | Uncommon | 100 gp | - | - | - | - | - | |
| Vital Luminance | 4 | Uncommon | - | - | - | - | - | - | |
| Glimmer of Charm | 5 | Common | - | - | - | - | - | ||
| Magnetic Shield | 5 | Common | 130 gp | 2 | - | - | Steel Shield | - | |
| Corrupted Ground | 6 | Common | - | - | - | - | - | - | |
| Fateful Condemnation | 6 | Uncommon | - | - | - | - | - |
Showing 50 of 114 items