Holy Trait - Items, Creatures, and Spells
Showing 50 of 153 items
| Name | Level | Rarity | Damage | AC Bonus | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|---|
| Soulrider (Celestial) | -1 | Common | - | - | 8 | 14 | - | - | - | |
| Hellbreaker Strike | - | Common | - | - | - | - | - | - | - | |
| Angelic Halo | 1 | Uncommon | - | - | - | - | - | - | - | |
| Cassisian | 1 | Common | - | - | 20 | 16 | - | - | - | |
| Elven Grave Robber | 1 | Uncommon | - | - | 18 | 17 | - | - | - | |
| Grave Robber | 1 | Common | - | - | 20 | 15 | - | - | - | |
| Hallowed Ground | 1 | Uncommon | - | - | - | - | - | - | - | |
| Holy Water | 1 | Common | 1d6 | - | - | - | Simple | - | - | |
| Lantern Archon | 1 | Common | - | - | 20 | 16 | - | - | - | |
| Lyrakien | 1 | Common | - | - | 25 | 17 | - | - | - | |
| Shade (Elysium) | 1 | Common | - | - | 22 | 15 | - | - | - | |
| Shade (Heaven) | 1 | Common | - | - | 22 | 15 | - | - | - | |
| Shade (Nirvana) | 1 | Common | - | - | 22 | 15 | - | - | - | |
| Silvanshee | 1 | Common | - | - | 20 | 17 | - | - | - | |
| Spawning Soulrider (Celestial) | 1 | Common | - | - | 20 | 15 | - | - | - | |
| Zoaem | 1 | Common | - | - | 20 | 16 | - | - | - | |
| Blazing Blade | 2 | Rare | - | - | - | - | - | - | - | |
| Coiling Dance | 2 | Rare | - | - | - | - | - | - | - | |
| Holy Steam Ball | 2 | Uncommon | - | - | - | - | - | - | - | |
| Holy Steam Ball Refill | 2 | Uncommon | - | - | - | - | Potion | - | - | |
| Stone Lion Cub | 2 | Uncommon | - | - | 28 | 18 | - | - | - | |
| Adolescent Kirin | 3 | Common | - | - | 45 | 20 | - | - | - | |
| Demon-Hunting Bands | 3 | Rare | - | - | - | - | Other | - | - | |
| Holy Light | 3 | Common | - | - | - | - | - | - | - | |
| Kuribu | 3 | Common | - | - | 45 | 17 | - | - | - | |
| Moonlight Ray | 3 | Common | - | - | - | - | - | - | - | |
| Unicorn | 3 | Common | - | - | 45 | 20 | - | - | - | |
| Wall of Virtue | 3 | Uncommon | - | - | - | - | - | - | - | |
| Divine Keystone | 4 | Rare | - | - | - | - | - | - | - | |
| Fiendsbane Shield | 4 | Uncommon | - | 2 | - | - | - | Fiendsbane Shield | - | |
| Gancanagh | 4 | Common | - | - | 75 | 21 | - | - | - | |
| Holy Cascade | 4 | Common | - | - | - | - | - | - | - | |
| Horned Archon | 4 | Common | - | - | 65 | 22 | - | - | - | |
| Hound Archon | 4 | Common | - | - | 70 | 22 | - | - | - | |
| Purifying Veil | 4 | Rare | - | - | - | - | - | - | - | |
| Qarna | 4 | Common | - | - | 65 | 22 | - | - | - | |
| Radiant Beam | 4 | Uncommon | - | - | - | - | - | - | - | |
| Sacred Nimbus | 4 | Rare | - | - | - | - | - | - | - | |
| Stone Lion | 4 | Uncommon | - | - | 50 | 21 | - | - | - | |
| Alicorn Lance | 5 | Uncommon | 1d8 | - | - | - | Martial | Lance | Spear | |
| Gnokesh | 5 | Common | - | - | 70 | 21 | - | - | - | |
| Tallusian | 5 | Uncommon | - | - | 76 | 21 | - | - | - | |
| Yamah | 5 | Common | - | - | 75 | 21 | - | - | - | |
| Bralani | 6 | Common | - | - | 120 | 24 | - | - | - | |
| Cassisian Helmet | 6 | Common | - | - | - | - | - | - | - | |
| Choral | 6 | Common | - | - | 100 | 24 | - | - | - | |
| Priest of Sarenrae | 6 | Common | - | - | 80 | 21 | - | - | - | |
| Swiftrun Clergy | 6 | Common | - | - | 96 | 24 | - | - | - | |
| Vulpinal | 6 | Common | - | - | 105 | 23 | - | - | - | |
| Aesra | 7 | Common | - | - | 100 | 27 | - | - | - |
Showing 50 of 153 items