Water Trait - Items, Creatures, and Spells
Showing 50 of 301 items
| Name | Level | Rarity | Damage | HP | AC | Class | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|---|
| Weak Water Wisp | -1 | Common | - | 10 | 12 | - | - | - | - | |
| Shielding Wave | - | Common | - | - | - | - | - | - | - | |
| Water Transfer | - | Common | - | - | - | - | - | - | - | |
| Water Wisp | - | Common | - | 20 | 13 | - | - | - | - | |
| Aqueous Blast | 1 | Rare | - | - | - | - | - | - | - | |
| Baby Brine Shark | 1 | Uncommon | - | 20 | 16 | - | - | - | - | |
| Briny Bolt | 1 | Common | - | - | - | - | - | - | - | |
| Buoyant Bubbles | 1 | Common | - | - | - | - | - | - | - | |
| Create Water | 1 | Common | - | - | - | - | - | - | - | |
| Deflecting Wave | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Dewdrop Jelly | 1 | Common | - | 20 | 16 | - | - | - | - | |
| Draw Moisture | 1 | Common | - | - | - | - | - | - | - | |
| Flood Stance | 1 | Uncommon | - | - | - | Monk | - | - | - | |
| Gathganara | 1 | Common | - | 20 | 16 | - | - | - | - | |
| Halcyon Mists | 1 | Uncommon | - | - | - | - | - | - | - | |
| Hydraulic Deflection | 1 | Common | - | - | - | - | - | - | - | |
| Hydraulic Push | 1 | Common | - | - | - | - | - | - | - | |
| Ice Mephit | 1 | Uncommon | - | 18 | 17 | - | - | - | - | |
| Mud Pit | 1 | Common | - | - | - | - | - | - | - | |
| Muraxi (3-4) | 1 | Unique | - | 20 | 16 | - | - | - | - | |
| Naiad | 1 | Common | - | 20 | 14 | - | - | - | - | |
| Ocean's Balm | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Ooze Mephit | 1 | Uncommon | - | 24 | 14 | - | - | - | - | |
| Personal Rain Cloud | 1 | Uncommon | - | - | - | - | - | - | - | |
| Reflective Ripple Stance | 1 | Common | - | - | - | Monk | - | - | - | |
| Rising Surf | 1 | Uncommon | - | - | - | - | - | - | - | |
| River Carving Mountains | 1 | Uncommon | - | - | - | - | - | - | - | |
| Rousing Splash | 1 | Common | - | - | - | - | - | - | - | |
| Shade (Plane of Water) | 1 | Common | - | 22 | 15 | - | - | - | - | |
| Snowball | 1 | Common | - | - | - | - | - | - | - | |
| Spout | 1 | Common | - | - | - | - | - | - | - | |
| Steam Mephit | 1 | Uncommon | - | 19 | 16 | - | - | - | - | |
| Sticky Algae Bomb (Lesser) | 1 | Common | 1d8 | - | - | - | Martial | Alchemical Bomb | Bomb | |
| Tempest Touch | 1 | Uncommon | - | - | - | - | - | - | - | |
| Threefold Limb | 1 | Uncommon | - | - | - | - | - | - | - | |
| Tidal Hands | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Tidal Surge | 1 | Uncommon | - | - | - | - | - | - | - | |
| Tormonshild | 1 | Uncommon | - | 20 | 15 | - | - | - | - | |
| Turbulent Tide | 1 | Uncommon | - | - | - | - | - | - | - | |
| Water Bomb (Lesser) | 1 | Uncommon | 1- | - | - | - | Martial | Alchemical Bomb | Bomb | |
| Water Mephit | 1 | Common | - | 20 | 16 | - | - | - | - | |
| Water Scamp | 1 | Common | - | 20 | 16 | - | - | - | - | |
| Weak Mudwretch | 1 | Common | - | 30 | 14 | - | - | - | - | |
| Weak Shadow Draugr | 1 | Uncommon | - | 35 | 17 | - | - | - | - | |
| Winter's Clutch | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Alystair Caskwater (1-2) | 2 | Unique | - | 35 | 17 | - | - | - | - | |
| Brine Dragon Bile | 2 | Common | - | - | - | - | - | - | - | |
| Convergent Tides | 2 | Uncommon | - | - | - | Magus | - | - | - | |
| Draugr | 2 | Common | - | 35 | 17 | - | - | - | - | |
| Drop of Convergent Waters | 2 | Rare | - | - | - | - | Talisman | - | - |
Showing 50 of 301 items