Water Trait - Items & Spells
Showing 50 of 156 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Aqueous Blast | Spell | 1 | Rare | - | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - | - |
| Buoyant Bubbles | Spell | 1 | Common | - | - | - | - |
| Create Water | Spell | 1 | Common | - | - | - | - |
| Deflecting Wave | Feat | 1 | Common | - | - | - | - |
| Draw Moisture | Spell | 1 | Common | - | - | - | - |
| Flood Stance | Feat | 1 | Uncommon | - | - | - | - |
| Halcyon Mists | Spell | 1 | Uncommon | - | - | - | - |
| Hydraulic Deflection | Feat | 1 | Common | - | - | - | - |
| Hydraulic Push | Spell | 1 | Common | - | - | - | - |
| Mud Pit | Spell | 1 | Common | - | - | - | - |
| Ocean's Balm | Feat | 1 | Common | - | - | - | - |
| Personal Rain Cloud | Spell | 1 | Uncommon | - | - | - | - |
| Reflective Ripple Stance | Feat | 1 | Common | - | - | - | - |
| Rising Surf | Spell | 1 | Uncommon | - | - | - | - |
| River Carving Mountains | Spell | 1 | Uncommon | - | - | - | - |
| Rousing Splash | Spell | 1 | Common | - | - | - | - |
| Snowball | Spell | 1 | Common | - | - | - | - |
| Spout | Spell | 1 | Common | - | - | - | - |
| Sticky Algae Bomb (Lesser) | Equipment | 1 | Common | 1d8 | Martial | Alchemical Bomb | Bomb |
| Tempest Touch | Spell | 1 | Uncommon | - | - | - | - |
| Threefold Limb | Spell | 1 | Uncommon | - | - | - | - |
| Tidal Hands | Feat | 1 | Common | - | - | - | - |
| Tidal Surge | Spell | 1 | Uncommon | - | - | - | - |
| Turbulent Tide | Spell | 1 | Uncommon | - | - | - | - |
| Water Bomb (Lesser) | Equipment | 1 | Uncommon | 1 | Martial | Alchemical Bomb | Bomb |
| Winter's Clutch | Feat | 1 | Common | - | - | - | - |
| Brine Dragon Bile | Spell | 2 | Common | - | - | - | - |
| Convergent Tides | Feat | 2 | Uncommon | - | - | - | - |
| Drop of Convergent Waters | Equipment | 2 | Rare | - | Talisman | - | - |
| Mist | Spell | 2 | Common | - | - | - | - |
| Quench | Spell | 2 | Common | - | - | - | - |
| Sea Surge | Spell | 2 | Uncommon | - | - | - | - |
| Student of Water | Feat | 2 | Uncommon | - | - | - | - |
| Water Breathing | Spell | 2 | Common | - | - | - | - |
| Water Walk | Spell | 2 | Common | - | - | - | - |
| Waterfowl Stance | Feat | 2 | Uncommon | - | - | - | - |
| Waterproof | Spell | 2 | Common | - | - | - | - |
| Aqueous Orb | Spell | 3 | Common | - | - | - | - |
| Coral Scourge | Spell | 3 | Common | - | - | - | - |
| Crashing Wave | Spell | 3 | Common | - | - | - | - |
| Dive and Breach | Spell | 3 | Common | - | - | - | - |
| Elemental Annihilation Wave | Spell | 3 | Common | - | - | - | - |
| Perfect Droplet | Equipment | 3 | Common | - | - | - | - |
| Pillar of Water | Spell | 3 | Common | - | - | - | - |
| Pulverizing Cascade | Spell | 3 | Uncommon | - | - | - | - |
| Scrying Ripples | Spell | 3 | Common | - | - | - | - |
| Sticky Algae Bomb (Moderate) | Equipment | 3 | Common | 2d8 | Martial | Alchemical Bomb | Bomb |
| Torrent Spellgun (Lesser) | Equipment | 3 | Common | - | Other | - | - |
| Unbreaking Wave Advance | Spell | 3 | Uncommon | - | - | - | - |
Showing 50 of 156 items