Cantrip Trait - Items & Spells
Showing 50 of 116 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Acid Splash | Spell | 1 | Common | - | - | - |
| Ancient Dust | Spell | 1 | Uncommon | - | - | - |
| Approximate | Spell | 1 | Common | - | - | - |
| Boost Eidolon | Spell | 1 | Uncommon | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Bullhorn | Spell | 1 | Common | - | - | - |
| Buzzing Bites | Spell | 1 | Rare | - | - | - |
| Caustic Blast | Spell | 1 | Common | - | - | - |
| Clinging Ice | Spell | 1 | Uncommon | - | - | - |
| Courageous Anthem | Spell | 1 | Uncommon | - | - | - |
| Daze | Spell | 1 | Common | - | - | - |
| Deep Breath | Spell | 1 | Common | - | - | - |
| Detect Magic | Spell | 1 | Common | - | - | - |
| Detect Metal | Spell | 1 | Common | - | - | - |
| Discern Secrets | Spell | 1 | Uncommon | - | - | - |
| Distortion Lens | Spell | 1 | Uncommon | - | - | - |
| Divine Lance | Spell | 1 | Common | - | - | - |
| Draw Moisture | Spell | 1 | Common | - | - | - |
| Eat Fire | Spell | 1 | Common | - | - | - |
| Electric Arc | Spell | 1 | Common | - | - | - |
| Elemental Counter | Spell | 1 | Uncommon | - | - | - |
| Evil Eye | Spell | 1 | Uncommon | - | - | - |
| Figment | Spell | 1 | Common | - | - | - |
| Forbidden Thought | Spell | 1 | Uncommon | - | - | - |
| Forbidding Ward | Spell | 1 | Common | - | - | - |
| Frost's Touch | Spell | 1 | Rare | - | - | - |
| Frostbite | Spell | 1 | Common | - | - | - |
| Gale Blast | Spell | 1 | Common | - | - | - |
| Ghost Sound | Spell | 1 | Common | - | - | - |
| Glamorize | Spell | 1 | Common | - | - | - |
| Glass Shield | Spell | 1 | Common | - | - | - |
| Glimpse Weakness | Spell | 1 | Uncommon | - | - | - |
| Glowing Trail | Spell | 1 | Uncommon | - | - | - |
| Gouging Claw | Spell | 1 | Common | - | - | - |
| Guidance | Spell | 1 | Common | - | - | - |
| Haunting Hymn | Spell | 1 | Common | - | - | - |
| Healing Plaster | Spell | 1 | Common | - | - | - |
| Ignition | Spell | 1 | Common | - | - | - |
| Illuminate | Spell | 1 | Common | - | - | - |
| Imaginary Weapon | Spell | 1 | Uncommon | - | - | - |
| Infectious Enthusiasm | Spell | 1 | Common | - | - | - |
| Information Overload | Spell | 1 | Rare | - | - | - |
| Inside Ropes | Spell | 1 | Uncommon | - | - | - |
| Invoke True Name | Spell | 1 | Rare | - | - | - |
| Join Pasts | Spell | 1 | Uncommon | - | - | - |
| Know the Way | Spell | 1 | Common | - | - | - |
| Light | Spell | 1 | Common | - | - | - |
| Live Wire | Spell | 1 | Common | - | - | - |
| Manifest Will | Spell | 1 | Rare | - | - | - |
| Message | Spell | 1 | Common | - | - | - |
Showing 50 of 116 items