Metal Trait - Items & Spells
Showing 50 of 67 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Conductive Weapon | Spell | 1 | Common | - | - | - | - |
| Detect Metal | Spell | 1 | Common | - | - | - | - |
| Flashforge | Feat | 1 | Common | - | - | - | - |
| Fold Metal | Spell | 1 | Common | - | - | - | - |
| Leaden Steps | Spell | 1 | Common | - | - | - | - |
| Live Wire | Spell | 1 | Common | - | - | - | - |
| Magnetic Pinions | Feat | 1 | Common | - | - | - | - |
| Metal Carapace | Feat | 1 | Common | - | - | - | - |
| Needle Darts | Spell | 1 | Common | - | - | - | - |
| Serrate | Spell | 1 | Uncommon | - | - | - | - |
| Shard Strike | Feat | 1 | Common | - | - | - | - |
| Shielded Arm | Spell | 1 | Common | - | - | - | - |
| Unexpected Windfall | Spell | 1 | Uncommon | - | - | - | - |
| Clad In Metal | Spell | 2 | Common | - | - | - | - |
| Instant Armor | Spell | 2 | Common | - | - | - | - |
| Magnetic Attraction | Spell | 2 | Common | - | - | - | - |
| Magnetic Repulsion | Spell | 2 | Common | - | - | - | - |
| Steel Fortifications | Spell | 2 | Common | - | - | - | - |
| Magnetic Acceleration | Spell | 3 | Common | - | - | - | - |
| Noxious Metals | Spell | 3 | Common | - | - | - | - |
| Draw the Lightning | Spell | 4 | Common | - | - | - | - |
| Magnetic Field | Feat | 4 | Common | - | - | - | - |
| Mercurial Stride | Spell | 4 | Common | - | - | - | - |
| Plate in Treasure | Feat | 4 | Common | - | - | - | - |
| Precious Metals | Spell | 4 | Uncommon | - | - | - | - |
| Rain of Rust | Feat | 4 | Common | - | - | - | - |
| Repel Metal | Spell | 4 | Uncommon | - | - | - | - |
| Rust Cloud | Spell | 4 | Common | - | - | - | - |
| Spiny Lodestone | Equipment | 4 | Common | - | - | - | - |
| Whirling Grindstone | Feat | 4 | Common | - | - | - | - |
| Impaling Spike | Spell | 5 | Common | - | - | - | - |
| Mantle of the Melting Heart | Spell | 5 | Common | - | - | - | - |
| Consume Power | Feat | 6 | Common | - | - | - | - |
| Elemental Artillery | Feat | 6 | Common | - | - | - | - |
| Elemental Confluence | Spell | 6 | Common | - | - | - | - |
| Field of Razors | Spell | 6 | Common | - | - | - | - |
| Lightning Rod | Feat | 6 | Common | - | - | - | - |
| Molten Wire | Feat | 6 | Common | - | - | - | - |
| Scrap Barricade | Feat | 6 | Common | - | - | - | - |
| Silver Snake Cane | Equipment | 6 | Uncommon | - | - | - | - |
| Staff of Metal | Equipment | 6 | Common | 1d4 | Simple | Staff | Club |
| Wall of Metal | Spell | 6 | Common | - | - | - | - |
| Beheading Buzz Saw | Spell | 7 | Common | - | - | - | - |
| Ferrofluid Urchin (Lesser) | Equipment | 7 | Common | - | Other | - | - |
| Morphing Weapon | Equipment | 7 | Common | - | - | - | - |
| Conductive Sphere | Feat | 8 | Common | - | - | - | - |
| Ferrous Form | Spell | 8 | Common | - | - | - | - |
| Retch Rust | Feat | 8 | Common | - | - | - | - |
| Spiny Lodestone (Greater) | Equipment | 8 | Common | - | - | - | - |
| Magnetic Dominion | Spell | 9 | Common | - | - | - | - |
Showing 50 of 67 items