Manipulate Trait - Items & Spells
Showing 50 of 1595 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Blessing of the Five | Feat | 0 | Common | - | - | - |
| 500 Toads | Spell | 1 | Rare | - | - | - |
| Acid Splash | Spell | 1 | Common | - | - | - |
| Acidic Burst | Spell | 1 | Common | - | - | - |
| Acupuncturist | Feat | 1 | Common | - | - | - |
| Adapt Self | Spell | 1 | Common | - | - | - |
| Admonishing Ray | Spell | 1 | Common | - | - | - |
| Agile Feet | Spell | 1 | Uncommon | - | - | - |
| Agitate | Spell | 1 | Common | - | - | - |
| Alarm | Spell | 1 | Common | - | - | - |
| All-Encompassing Hunger | Spell | 1 | Uncommon | - | - | - |
| Ancestral Touch | Spell | 1 | Uncommon | - | - | - |
| Ancient Dust | Spell | 1 | Uncommon | - | - | - |
| Animal Allies | Spell | 1 | Common | - | - | - |
| Animate Rope | Spell | 1 | Common | - | - | - |
| Ant Haul | Spell | 1 | Common | - | - | - |
| Anticipate Peril | Spell | 1 | Common | - | - | - |
| Appearance of Wealth | Spell | 1 | Uncommon | - | - | - |
| Approximate | Spell | 1 | Common | - | - | - |
| Aqueous Blast | Spell | 1 | Rare | - | - | - |
| Armor of Thorn and Claw | Spell | 1 | Uncommon | - | - | - |
| Arms of Nature | Spell | 1 | Uncommon | - | - | - |
| Ashen Wind | Spell | 1 | Uncommon | - | - | - |
| Athletic Rush | Spell | 1 | Uncommon | - | - | - |
| Bane | Spell | 1 | Common | - | - | - |
| Barbed Spear | Spell | 1 | Uncommon | - | - | - |
| Battle Medicine | Feat | 1 | Common | - | - | - |
| Befuddle | Spell | 1 | Common | - | - | - |
| Benediction | Spell | 1 | Common | - | - | - |
| Beseech the Sphinx | Spell | 1 | Rare | - | - | - |
| Bit of Luck | Spell | 1 | Uncommon | - | - | - |
| Biting Words | Spell | 1 | Common | - | - | - |
| Bless | Spell | 1 | Common | - | - | - |
| Blood Ward | Spell | 1 | Uncommon | - | - | - |
| Brain Drain | Spell | 1 | Uncommon | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Breadcrumbs | Spell | 1 | Common | - | - | - |
| Breathe Fire | Spell | 1 | Common | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - |
| Buffeting Winds | Spell | 1 | Common | - | - | - |
| Bullhorn | Spell | 1 | Common | - | - | - |
| Buzzing Bites | Spell | 1 | Rare | - | - | - |
| Call of the Grave | Spell | 1 | Uncommon | - | - | - |
| Camel Spit | Spell | 1 | Common | - | - | - |
| Carryall | Spell | 1 | Common | - | - | - |
| Caustic Blast | Spell | 1 | Common | - | - | - |
| Celestial Accord | Spell | 1 | Uncommon | - | - | - |
| Ceremony of Protection | Feat | 1 | Common | - | - | - |
| Charged Javelin | Spell | 1 | Uncommon | - | - | - |
| Charm | Spell | 1 | Common | - | - | - |
Showing 50 of 1595 items