Alchemist Trait - Items, Creatures, and Spells
Showing 50 of 126 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Mutagenic Flashback | - | Common | - | |
| Quick Alchemy | - | Common | - | |
| Advanced Alchemy | 1 | Common | Alchemist | |
| Alchemical Assessment | 1 | Common | Alchemist | |
| Alchemical Familiar | 1 | Common | Alchemist | |
| Alchemy | 1 | Common | Alchemist | |
| Blowgun Poisoner | 1 | Common | Alchemist | |
| Bomber | 1 | Common | Alchemist | |
| Chirurgeon | 1 | Common | Alchemist | |
| Far Lobber | 1 | Common | Alchemist | |
| Formula Book | 1 | Common | Alchemist | |
| Infused Reagents | 1 | Common | Alchemist | |
| Mutagenist | 1 | Common | Alchemist | |
| Quick Alchemy | 1 | Common | Alchemist | |
| Quick Bomber | 1 | Common | Alchemist | |
| Research Field | 1 | Common | Alchemist | |
| Soothing Vials | 1 | Common | Alchemist | |
| Toxicologist | 1 | Common | Alchemist | |
| Versatile Vials | 1 | Common | Alchemist | |
| Clotting Elixirs | 2 | Common | Alchemist | |
| Demolition Charge | 2 | Common | Alchemist | |
| Improvise Admixture | 2 | Common | Alchemist | |
| Pernicious Poison | 2 | Common | Alchemist | |
| Poison Resistance | 2 | Common | Alchemist, Druid | |
| Revivifying Mutagen | 2 | Common | Alchemist | |
| Smoke Bomb | 2 | Common | Alchemist | |
| Perception Expertise | 3 | Common | Alchemist, Animist, Champion, Cleric, Druid, Exemplar, Kineticist, Monk, Sorcerer, Witch, Wizard | |
| Will Expertise | 3 | Common | Alchemist, Kineticist, Ranger | |
| Calculated Splash | 4 | Common | Alchemist | |
| Chemical Purification | 4 | Uncommon | Alchemist | |
| Efficient Alchemy (Alchemist) | 4 | Common | Alchemist | |
| Enduring Alchemy | 4 | Common | Alchemist | |
| Fermenting Liquors | 4 | Common | Alchemist | |
| Healing Bomb | 4 | Common | Alchemist | |
| Inured to Alchemy | 4 | Uncommon | Alchemist, Barbarian, Fighter | |
| Invigorating Elixir | 4 | Common | Alchemist | |
| Numbing Spice Exhalation | 4 | Common | Alchemist | |
| Regurgitate Mutagen | 4 | Common | Alchemist | |
| Tenacious Toxins | 4 | Common | Alchemist | |
| Field Discovery | 5 | Common | Alchemist | |
| Field Discovery (Bomber) | 5 | Common | Alchemist | |
| Field Discovery (Chirurgeon) | 5 | Common | Alchemist | |
| Field Discovery (Mutagenist) | 5 | Common | Alchemist | |
| Field Discovery (Toxicologist) | 5 | Common | Alchemist | |
| Powerful Alchemy | 5 | Common | Alchemist | |
| Artokus's Fire | 6 | Rare | Alchemist | |
| Combine Elixirs | 6 | Common | Alchemist | |
| Debilitating Bomb | 6 | Common | Alchemist | |
| Directional Bombs | 6 | Common | Alchemist | |
| Fortified Elixirs | 6 | Common | Alchemist |
Showing 50 of 126 items