Witch Trait - Items & Spells
Showing 39 of 39 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Blood Ward | Spell | 1 | Uncommon | - | - | - |
| Buzzing Bites | Spell | 1 | Rare | - | - | - |
| Cackle | Spell | 1 | Uncommon | - | - | - |
| Clinging Ice | Spell | 1 | Uncommon | - | - | - |
| Discern Secrets | Spell | 1 | Uncommon | - | - | - |
| Elemental Betrayal | Spell | 1 | Uncommon | - | - | - |
| Evil Eye | Spell | 1 | Uncommon | - | - | - |
| Information Overload | Spell | 1 | Rare | - | - | - |
| Life Boost | Spell | 1 | Uncommon | - | - | - |
| Manifest Will | Spell | 1 | Rare | - | - | - |
| Murmuration | Spell | 1 | Uncommon | - | - | - |
| Needle of Vengeance | Spell | 1 | Uncommon | - | - | - |
| Nudge Fate | Spell | 1 | Uncommon | - | - | - |
| Pact Broker | Spell | 1 | Uncommon | - | - | - |
| Patron's Puppet | Spell | 1 | Uncommon | - | - | - |
| Phase Familiar | Spell | 1 | Uncommon | - | - | - |
| Scrounger's Glee | Spell | 1 | Uncommon | - | - | - |
| Share Vision | Spell | 1 | Uncommon | - | - | - |
| Shroud of Night | Spell | 1 | Uncommon | - | - | - |
| Spirit Object | Spell | 1 | Rare | - | - | - |
| Sting of the Sea | Spell | 1 | Uncommon | - | - | - |
| Stoke the Heart | Spell | 1 | Uncommon | - | - | - |
| Stumbling Curse | Spell | 1 | Uncommon | - | - | - |
| Trade Death for Life | Spell | 1 | Uncommon | - | - | - |
| Veil of Dreams | Spell | 1 | Uncommon | - | - | - |
| Wilding Word | Spell | 1 | Uncommon | - | - | - |
| Blood in the Water | Spell | 3 | Uncommon | - | - | - |
| Censure Falsehoods | Spell | 3 | Uncommon | - | - | - |
| Deceiver's Cloak | Spell | 3 | Uncommon | - | - | - |
| Malicious Shadow | Spell | 3 | Uncommon | - | - | - |
| Mycological Malady | Spell | 3 | Uncommon | - | - | - |
| Personal Blizzard | Spell | 3 | Uncommon | - | - | - |
| Return the Favor | Spell | 3 | Rare | - | - | - |
| Sheltering Wings | Spell | 3 | Uncommon | - | - | - |
| Unravel Knowledge | Spell | 3 | Uncommon | - | - | - |
| Curse of Death | Spell | 5 | Uncommon | - | - | - |
| Glacial Heart | Spell | 5 | Rare | - | - | - |
| Over the Coals | Spell | 5 | Rare | - | - | - |
| Restorative Moment | Spell | 5 | Uncommon | - | - | - |
Showing 39 of 39 items