Oracle Trait - Items, Creatures, and Spells
Showing 50 of 136 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Ancestors | 1 | Common | Oracle | |
| Ancestral Touch | 1 | Uncommon | - | |
| Ashen Wind | 1 | Uncommon | - | |
| Ashes | 1 | Common | Oracle | |
| Battle | 1 | Common | Oracle | |
| Blight | 1 | Common | Oracle | |
| Bones | 1 | Common | Oracle | |
| Brain Drain | 1 | Uncommon | - | |
| Call to Arms | 1 | Uncommon | - | |
| Cosmos | 1 | Common | Oracle | |
| Curse of Ancestral Meddling | 1 | Common | Oracle | |
| Curse of Creeping Ashes | 1 | Common | Oracle | |
| Curse of Engulfing Flames | 1 | Common | Oracle | |
| Curse of Inclement Headwinds | 1 | Common | Oracle | |
| Curse of Inevitable Rot | 1 | Common | Oracle | |
| Curse of Outpouring Life | 1 | Common | Oracle | |
| Curse of the Living Death | 1 | Common | Oracle | |
| Curse of the Mortal Warrior | 1 | Common | Oracle | |
| Curse of the Sky's Call | 1 | Common | Oracle | |
| Curse of Torrential Knowledge | 1 | Common | Oracle | |
| Curse of Turbulent Moments | 1 | Common | Oracle | |
| Flames | 1 | Common | Oracle | |
| Foretell Harm | 1 | Common | Oracle | |
| Glean Lore | 1 | Common | Oracle | |
| Incendiary Aura | 1 | Uncommon | - | |
| Life | 1 | Common | Oracle | |
| Life Link | 1 | Uncommon | - | |
| Lore | 1 | Common | Oracle | |
| Mystery | 1 | Common | Oracle | |
| Nudge the Scales | 1 | Common | Oracle | |
| Oracle Spellcasting | 1 | Common | Oracle | |
| Oracular Curse | 1 | Common | Oracle | |
| Oracular Warning | 1 | Common | Oracle | |
| Reach Spell | 1 | Common | Bard, Cleric, Druid, Oracle, Sorcerer, Witch, Wizard | |
| Revelation Spells | 1 | Common | Oracle | |
| Soul Siphon | 1 | Uncommon | - | |
| Spell Repertoire | 1 | Common | Bard, Oracle, Psychic, Sorcerer, Summoner | |
| Spell Repertoire (Oracle) | 1 | Common | Oracle | |
| Spray of Stars | 1 | Uncommon | - | |
| Tempest | 1 | Common | Oracle | |
| Tempest Touch | 1 | Uncommon | - | |
| Temporal Distortion | 1 | Uncommon | - | |
| Time | 1 | Common | Oracle | |
| Trance of Celerity | 1 | Common | Oracle | |
| Ulcerous Canker | 1 | Uncommon | - | |
| Weapon Trance | 1 | Uncommon | - | |
| Whispers of Weakness | 1 | Common | Oracle | |
| Widen Spell | 1 | Common | Druid, Oracle, Sorcerer, Witch, Wizard | |
| Cantrip Expansion | 2 | Common | Bard, Cleric, Magus, Oracle, Psychic, Sorcerer, Witch, Wizard | |
| Divine Aegis | 2 | Common | Oracle |
Showing 50 of 136 items