Cursebound Trait - Items & Spells
Showing 19 of 19 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Call to Arms | Spell | 1 | Uncommon | - | - | - |
| Foretell Harm | Feat | 1 | Common | - | - | - |
| Nudge the Scales | Feat | 1 | Common | - | - | - |
| Oracular Warning | Feat | 1 | Common | - | - | - |
| Whispers of Weakness | Feat | 1 | Common | - | - | - |
| Meddling Futures | Feat | 2 | Common | - | - | - |
| Vision of Weakness | Spell | 2 | Uncommon | - | - | - |
| Debilitating Dichotomy | Spell | 4 | Uncommon | - | - | - |
| Knowledge of Shapes | Feat | 4 | Common | - | - | - |
| Thousand Visions | Feat | 4 | Common | - | - | - |
| Ash Form | Spell | 6 | Uncommon | - | - | - |
| Heroic Feat | Spell | 6 | Uncommon | - | - | - |
| Debilitating Dichotomy | Feat | 8 | Common | - | - | - |
| Roll the Bones of Fate | Feat | 10 | Common | - | - | - |
| The Dead Walk | Feat | 10 | Common | - | - | - |
| Trial by Skyfire | Feat | 10 | Common | - | - | - |
| Waters of Creation | Feat | 10 | Common | - | - | - |
| Conduit of Void and Vitality | Feat | 16 | Common | - | - | - |
| Mystery Conduit | Feat | 20 | Common | - | - | - |
Showing 19 of 19 items