Divine Trait - Items & Spells
Showing 50 of 281 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Bands of Imprisonment | Equipment | 0 | Rare | - | - | - | - |
| Blessing of the Five | Feat | 0 | Common | - | - | - | - |
| Fetching Bangles | Equipment | 0 | Rare | - | - | - | - |
| Horn of Plenty | Equipment | 0 | Rare | - | - | - | - |
| Pelt of the Beast | Equipment | 0 | Rare | - | - | - | - |
| Skybearer's Belt | Equipment | 0 | Rare | - | - | - | - |
| Thousand-League Sandals | Equipment | 0 | Rare | - | - | - | - |
| Victor's Wreath | Equipment | 0 | Rare | - | - | - | - |
| Apparition Sense | Feat | 1 | Common | - | - | - | - |
| Curse of Ancestral Meddling | Class Feature | 1 | Common | - | - | - | - |
| Curse of Creeping Ashes | Class Feature | 1 | Common | - | - | - | - |
| Curse of Engulfing Flames | Class Feature | 1 | Common | - | - | - | - |
| Curse of Inclement Headwinds | Class Feature | 1 | Common | - | - | - | - |
| Curse of Inevitable Rot | Class Feature | 1 | Common | - | - | - | - |
| Curse of Outpouring Life | Class Feature | 1 | Common | - | - | - | - |
| Curse of the Living Death | Class Feature | 1 | Common | - | - | - | - |
| Curse of the Mortal Warrior | Class Feature | 1 | Common | - | - | - | - |
| Curse of the Sky's Call | Class Feature | 1 | Common | - | - | - | - |
| Curse of Torrential Knowledge | Class Feature | 1 | Common | - | - | - | - |
| Curse of Turbulent Moments | Class Feature | 1 | Common | - | - | - | - |
| Divine Disharmony | Feat | 1 | Common | - | - | - | - |
| Foretell Harm | Feat | 1 | Common | - | - | - | - |
| Glean Lore | Feat | 1 | Common | - | - | - | - |
| Haunt Ingenuity | Feat | 1 | Common | - | - | - | - |
| Holy Water | Equipment | 1 | Common | 1d6 | Simple | - | - |
| Nudge the Scales | Feat | 1 | Common | - | - | - | - |
| Oracular Warning | Feat | 1 | Common | - | - | - | - |
| Shrine Inarizushi | Equipment | 1 | Common | - | Other | - | - |
| Unholy Water | Equipment | 1 | Common | 1d6 | Simple | - | - |
| Whispers of Weakness | Feat | 1 | Common | - | - | - | - |
| Crying Angel Pendant | Equipment | 2 | Common | - | Talisman | - | - |
| Divine Aegis | Feat | 2 | Common | - | - | - | - |
| Holy Steam Ball | Equipment | 2 | Uncommon | - | - | - | - |
| Holy Steam Ball Refill | Equipment | 2 | Uncommon | - | Potion | - | - |
| Meddling Futures | Feat | 2 | Common | - | - | - | - |
| Cultist Cowl | Equipment | 3 | Uncommon | - | - | - | - |
| Dawnlight | Equipment | 3 | Uncommon | - | - | - | - |
| Demon-Hunting Bands | Equipment | 3 | Rare | - | Other | - | - |
| Lady's Chalice | Equipment | 3 | Uncommon | - | - | - | - |
| Pickled Demon Tongue | Equipment | 3 | Uncommon | - | - | - | - |
| Polished Demon Horn | Equipment | 3 | Uncommon | - | - | - | - |
| Shining Symbol | Equipment | 3 | Common | - | - | - | - |
| Skinsaw Mask | Equipment | 3 | Uncommon | - | - | - | - |
| Thurible of Revelation (Lesser) | Equipment | 3 | Common | - | - | - | - |
| Apparition's Enhancement | Feat | 4 | Common | - | - | - | - |
| Bless Shield | Feat | 4 | Common | - | - | - | - |
| Blessed Ampoule | Equipment | 4 | Uncommon | - | Talisman | - | - |
| Channel Smite | Feat | 4 | Common | - | - | - | - |
| Divine Evolution | Feat | 4 | Common | - | - | - | - |
| Faith Tattoo | Equipment | 4 | Common | - | - | - | - |
Showing 50 of 281 items