Esoterica Trait - Items, Creatures, and Spells
Showing 13 of 13 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Exploit Vulnerability | - | Common | - | |
| Glimpse Vulnerability | - | Common | - | |
| Intensify Vulnerability | - | Common | - | |
| Divine Disharmony | 1 | Common | Thaumaturge | |
| Root to Life | 1 | Common | Thaumaturge | |
| Talisman Esoterica | 2 | Common | Thaumaturge | |
| Turn Away Misfortune | 2 | Common | Thaumaturge | |
| Paired Link | 4 | Common | Thaumaturge | |
| Scroll Esoterica | 6 | Common | Thaumaturge | |
| Cursed Effigy | 8 | Common | Thaumaturge | |
| Share Weakness | 10 | Common | Thaumaturge | |
| Twin Weakness | 10 | Common | Thaumaturge | |
| Sever Magic | 16 | Common | Thaumaturge |
Showing 13 of 13 items