Primal Trait - Items & Spells
Showing 50 of 254 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Aerial Boomerang | Feat | 1 | Common | - | - | - | - |
| Air Cushion | Feat | 1 | Common | - | - | - | - |
| Armor in Earth | Feat | 1 | Common | - | - | - | - |
| Burning Jet | Feat | 1 | Common | - | - | - | - |
| Deflecting Wave | Feat | 1 | Common | - | - | - | - |
| Eternal Torch | Feat | 1 | Common | - | - | - | - |
| Flashforge | Feat | 1 | Common | - | - | - | - |
| Flying Flame | Feat | 1 | Common | - | - | - | - |
| Four Winds | Feat | 1 | Common | - | - | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - | - |
| Geologic Attunement | Feat | 1 | Common | - | - | - | - |
| Hail of Splinters | Feat | 1 | Common | - | - | - | - |
| Hardwood Armor | Feat | 1 | Common | - | - | - | - |
| Howling Aspect | Feat | 1 | Common | - | - | - | - |
| Hydraulic Deflection | Feat | 1 | Common | - | - | - | - |
| Magnetic Pinions | Feat | 1 | Common | - | - | - | - |
| Metal Carapace | Feat | 1 | Common | - | - | - | - |
| Ocean's Balm | Feat | 1 | Common | - | - | - | - |
| Oni Form | Feat | 1 | Common | - | - | - | - |
| Root to Life | Feat | 1 | Common | - | - | - | - |
| Scorching Column | Feat | 1 | Common | - | - | - | - |
| Shard Strike | Feat | 1 | Common | - | - | - | - |
| Stepping Stones | Feat | 1 | Common | - | - | - | - |
| Tidal Hands | Feat | 1 | Common | - | - | - | - |
| Timber Sentinel | Feat | 1 | Common | - | - | - | - |
| Tremor | Feat | 1 | Common | - | - | - | - |
| Whisper on the Wind | Feat | 1 | Common | - | - | - | - |
| Winter's Clutch | Feat | 1 | Common | - | - | - | - |
| Steadyfoot Tassel | Equipment | 2 | Uncommon | - | - | - | - |
| Ursine Avenger Form | Feat | 2 | Common | - | - | - | - |
| Ursine Avenger Hood | Equipment | 2 | Unique | - | - | - | - |
| Boastful Hunter | Equipment | 3 | Rare | 1d8 | Martial | Jezail | Firearm |
| Broken Tusk Pendant | Equipment | 3 | Rare | - | - | - | - |
| Cloak of Gnawing Leaves | Equipment | 3 | Rare | - | - | - | - |
| Raven Band | Equipment | 3 | Uncommon | - | - | - | - |
| Air Shroud | Feat | 4 | Common | - | - | - | - |
| Ambush Bladderwort | Feat | 4 | Common | - | - | - | - |
| Beastkin Resilience | Feat | 4 | Common | - | - | - | - |
| Blazing Wave | Feat | 4 | Common | - | - | - | - |
| Born to the Trees | Feat | 4 | Uncommon | - | - | - | - |
| Calcifying Sand | Feat | 4 | Common | - | - | - | - |
| Command Elemental | Feat | 4 | Common | - | - | - | - |
| Hosteling Statuette | Equipment | 4 | Uncommon | - | - | - | - |
| Igneogenesis | Feat | 4 | Common | - | - | - | - |
| Lava Leap | Feat | 4 | Common | - | - | - | - |
| Lightning Dash | Feat | 4 | Common | - | - | - | - |
| Living Bonfire | Feat | 4 | Common | - | - | - | - |
| Magnetic Field | Feat | 4 | Common | - | - | - | - |
| Oak Potion | Equipment | 4 | Common | - | Potion | - | - |
| Pact of Fey Glamour | Feat | 4 | Uncommon | - | - | - | - |
Showing 50 of 254 items