Primal Trait - Items, Creatures, and Spells
Showing 50 of 375 items
| Name | Level | Rarity | Damage | Class | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|
| Base Kinesis | - | Common | - | - | - | - | - | |
| Channel Elements | - | Common | - | - | - | - | - | |
| Decompose | - | Common | - | - | - | - | - | |
| Elemental Blast | - | Common | - | - | - | - | - | |
| Energy Emanation | - | Common | - | - | - | - | - | |
| Extract Element | - | Common | - | - | - | - | - | |
| Fey Jump | - | Common | - | - | - | - | - | |
| Primal Howl | - | Common | - | - | - | - | - | |
| Shake It Off | - | Common | - | - | - | - | - | |
| Shielding Wave | - | Common | - | - | - | - | - | |
| Soaring Flight | - | Common | - | - | - | - | - | |
| Thermal Eruption | - | Common | - | - | - | - | - | |
| Water Transfer | - | Common | - | - | - | - | - | |
| Aerial Boomerang | 1 | Common | - | Kineticist | - | - | - | |
| Air Cushion | 1 | Common | - | Kineticist | - | - | - | |
| Armor in Earth | 1 | Common | - | Kineticist | - | - | - | |
| Burning Jet | 1 | Common | - | Kineticist | - | - | - | |
| Deflecting Wave | 1 | Common | - | Kineticist | - | - | - | |
| Eternal Torch | 1 | Common | - | Kineticist | - | - | - | |
| Flashforge | 1 | Common | - | Kineticist | - | - | - | |
| Flying Flame | 1 | Common | - | Kineticist | - | - | - | |
| Four Winds | 1 | Common | - | Kineticist | - | - | - | |
| Fresh Produce | 1 | Common | - | Kineticist | - | - | - | |
| Geologic Attunement | 1 | Common | - | Kineticist | - | - | - | |
| Hail of Splinters | 1 | Common | - | Kineticist | - | - | - | |
| Hardwood Armor | 1 | Common | - | Kineticist | - | - | - | |
| Howling Aspect | 1 | Common | - | - | - | - | - | |
| Hydraulic Deflection | 1 | Common | - | - | - | - | - | |
| Magnetic Pinions | 1 | Common | - | Kineticist | - | - | - | |
| Metal Carapace | 1 | Common | - | Kineticist | - | - | - | |
| Ocean's Balm | 1 | Common | - | Kineticist | - | - | - | |
| Oni Form | 1 | Common | - | - | - | - | - | |
| Root to Life | 1 | Common | - | Thaumaturge | - | - | - | |
| Scorching Column | 1 | Common | - | Kineticist | - | - | - | |
| Shard Strike | 1 | Common | - | Kineticist | - | - | - | |
| Stepping Stones | 1 | Common | - | Kineticist | - | - | - | |
| Tidal Hands | 1 | Common | - | Kineticist | - | - | - | |
| Timber Sentinel | 1 | Common | - | Kineticist | - | - | - | |
| Tremor | 1 | Common | - | Kineticist | - | - | - | |
| Whisper on the Wind | 1 | Common | - | Kineticist | - | - | - | |
| Winter's Clutch | 1 | Common | - | Kineticist | - | - | - | |
| Steadyfoot Tassel | 2 | Uncommon | - | - | - | - | - | |
| Ursine Avenger Form | 2 | Common | - | - | - | - | - | |
| Ursine Avenger Hood | 2 | Unique | - | - | - | - | - | |
| Boastful Hunter | 3 | Rare | 1d8 | - | Martial | Jezail | Firearm | |
| Broken Tusk Pendant | 3 | Rare | - | - | - | - | - | |
| Cloak of Gnawing Leaves | 3 | Rare | - | - | - | - | - | |
| Raven Band | 3 | Uncommon | - | - | - | - | - | |
| Air Shroud | 4 | Common | - | Kineticist | - | - | - | |
| Ambush Bladderwort | 4 | Common | - | Kineticist | - | - | - |
Showing 50 of 375 items