Wood Trait - Items & Spells
Showing 50 of 121 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Arms of Nature | Spell | 1 | Uncommon | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Flourishing Flora | Spell | 1 | Common | - | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - |
| Glowing Lantern Fruit | Equipment | 1 | Uncommon | Other | - | - |
| Grasping Vine | Spell | 1 | Uncommon | - | - | - |
| Hail of Splinters | Feat | 1 | Common | - | - | - |
| Hardwood Armor | Feat | 1 | Common | - | - | - |
| Protector Tree | Spell | 1 | Common | - | - | - |
| Purifying Spoon (Tablespoon) | Equipment | 1 | Common | - | - | - |
| Purifying Spoon (Teaspoon) | Equipment | 1 | Common | - | - | - |
| Reed Whistle | Spell | 1 | Uncommon | - | - | - |
| Root Reading | Spell | 1 | Common | - | - | - |
| Take Root | Spell | 1 | Common | - | - | - |
| Tangle Vine | Spell | 1 | Common | - | - | - |
| Timber | Spell | 1 | Common | - | - | - |
| Timber Sentinel | Feat | 1 | Common | - | - | - |
| Versatile Tinderbox | Equipment | 1 | Common | - | - | - |
| Vibrant Thorns | Spell | 1 | Uncommon | - | - | - |
| Wall of Shrubs | Spell | 1 | Common | - | - | - |
| Weave Wood | Spell | 1 | Common | - | - | - |
| Wooden Fists | Spell | 1 | Common | - | - | - |
| Avenging Wildwood | Spell | 2 | Uncommon | - | - | - |
| Entangling Flora | Spell | 2 | Common | - | - | - |
| Helpful Wood Spirits | Spell | 2 | Common | - | - | - |
| Oaken Resilience | Spell | 2 | Common | - | - | - |
| One with Plants | Spell | 2 | Common | - | - | - |
| Purifying Spoon (Ladle) | Equipment | 2 | Common | - | - | - |
| Shape Wood | Spell | 2 | Common | - | - | - |
| Splinter Volley | Spell | 2 | Common | - | - | - |
| Burglar's Rosebud | Equipment | 3 | Uncommon | Other | - | - |
| Captivating Rosebud | Equipment | 3 | Uncommon | Other | - | - |
| Conjured Conveyance | Spell | 3 | Uncommon | - | - | - |
| Cozy Cabin | Spell | 3 | Common | - | - | - |
| Lotus Walk | Spell | 3 | Common | - | - | - |
| Soothing Blossoms | Spell | 3 | Common | - | - | - |
| Speak with Plants | Spell | 3 | Common | - | - | - |
| Tailor's Boll | Equipment | 3 | Common | Other | - | - |
| Wall of Thorns | Spell | 3 | Common | - | - | - |
| Wooden Double | Spell | 3 | Common | - | - | - |
| Ambush Bladderwort | Feat | 4 | Common | - | - | - |
| Animal Nip (Lesser) | Equipment | 4 | Common | Other | - | - |
| Born to the Trees | Feat | 4 | Uncommon | - | - | - |
| Bridge of Vines | Spell | 4 | Uncommon | - | - | - |
| Life-Draining Roots | Spell | 4 | Common | - | - | - |
| Living Bonfire | Feat | 4 | Common | - | - | - |
| Murderous Vine | Spell | 4 | Common | - | - | - |
| Oak Potion | Equipment | 4 | Common | Potion | - | - |
| Petal Storm | Spell | 4 | Common | - | - | - |
| Plant Growth | Spell | 4 | Uncommon | - | - | - |
Showing 50 of 121 items