Wood Trait - Items, Creatures, and Spells
Showing 50 of 211 items
| Name | Level | Rarity | Price | HP | AC | Class | Category | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Netherworld Sprigjack | -1 | Common | - | 10 | 15 | - | - | - | |
| Sprigjack | -1 | Common | - | 10 | 15 | - | - | - | |
| Weak Wood Scamp | -1 | Common | - | 14 | 12 | - | - | - | |
| Weak Wood Wisp | -1 | Common | - | 10 | 14 | - | - | - | |
| Elemental Familiar (Wood) | - | - | - | - | - | - | - | - | |
| Wood Wisp | - | Common | - | 20 | 16 | - | - | - | |
| Arms of Nature | 1 | Uncommon | - | - | - | - | - | - | |
| Bramble Bush | 1 | Uncommon | - | - | - | - | - | ||
| Flourishing Flora | 1 | Common | - | - | - | - | - | ||
| Fresh Produce | 1 | Common | - | - | - | Kineticist | - | - | |
| Glowing Lantern Fruit | 1 | Uncommon | 4 gp | - | - | - | Other | - | |
| Grasping Vine | 1 | Uncommon | - | - | - | - | - | - | |
| Hail of Splinters | 1 | Common | - | - | - | Kineticist | - | - | |
| Hardwood Armor | 1 | Common | - | - | - | Kineticist | - | - | |
| Protector Tree | 1 | Common | - | - | - | - | - | ||
| Purifying Spoon (Tablespoon) | 1 | Common | 20 gp | - | - | - | - | - | |
| Purifying Spoon (Teaspoon) | 1 | Common | 10 gp | - | - | - | - | - | |
| Reed Whistle | 1 | Uncommon | - | - | - | - | - | ||
| Root Reading | 1 | Common | - | - | - | - | - | ||
| Shade (Plane of Wood) | 1 | Common | - | 30 | 15 | - | - | - | |
| Take Root | 1 | Common | - | - | - | - | - | ||
| Tangle Vine | 1 | Common | - | - | - | - | - | ||
| Timber | 1 | Common | - | - | - | - | - | ||
| Timber Sentinel | 1 | Common | - | - | - | Kineticist | - | - | |
| Vegetable Lamb | 1 | Common | - | 28 | 14 | - | - | - | |
| Versatile Tinderbox | 1 | Common | 20 gp | - | - | - | - | - | |
| Vibrant Thorns | 1 | Uncommon | - | - | - | - | - | - | |
| Wall of Shrubs | 1 | Common | - | - | - | - | - | ||
| Weave Wood | 1 | Common | - | - | - | - | - | ||
| Wood Scamp | 1 | Common | - | 24 | 14 | - | - | - | |
| Wood Scamp (Quest 22) | 1 | Common | - | 24 | 14 | - | - | - | |
| Wooden Fists | 1 | Common | - | - | - | - | - | ||
| Avenging Wildwood | 2 | Uncommon | - | - | - | - | - | ||
| Elite Wood Scamp | 2 | Common | - | 34 | 6 | - | - | - | |
| Entangling Flora | 2 | Common | - | - | - | - | - | ||
| Helpful Wood Spirits | 2 | Common | - | - | - | - | - | ||
| Moss Sloth | 2 | Common | - | 40 | 18 | - | - | - | |
| Oaken Resilience | 2 | Common | - | - | - | - | - | ||
| One with Plants | 2 | Common | - | - | - | - | - | ||
| Purifying Spoon (Ladle) | 2 | Common | 32 gp | - | - | - | - | - | |
| Rimesnap | 2 | Unique | - | 34 | 21 | - | - | - | |
| Shadow Twigjack | 2 | Common | - | 35 | 17 | - | - | - | |
| Shape Wood | 2 | Common | - | - | - | - | - | ||
| Splinter Volley | 2 | Common | - | - | - | - | - | ||
| Tacky Pine Sap | 2 | Common | - | - | - | - | - | ||
| Burglar's Rosebud | 3 | Uncommon | 10 gp | - | - | - | Other | - | |
| Captivating Rosebud | 3 | Uncommon | 10 gp | - | - | - | Other | - | |
| Conjured Conveyance | 3 | Uncommon | - | - | - | - | - | ||
| Cozy Cabin | 3 | Common | - | - | - | - | - | ||
| Dryad | 3 | Common | - | 55 | 17 | - | - | - |
Showing 50 of 211 items