Wizard Trait - Items & Spells
Showing 39 of 39 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| All-Encompassing Hunger | Spell | 1 | Uncommon | - | - | - |
| Augmented Body | Spell | 1 | Uncommon | - | - | - |
| Call of the Grave | Spell | 1 | Uncommon | - | - | - |
| Charming Push | Spell | 1 | Uncommon | - | - | - |
| Crescent Scepter | Spell | 1 | Uncommon | - | - | - |
| Cutting Eye | Spell | 1 | Uncommon | - | - | - |
| Debilitating Terror | Spell | 1 | Uncommon | - | - | - |
| Diviner's Sight | Spell | 1 | Uncommon | - | - | - |
| Earthworks | Spell | 1 | Uncommon | - | - | - |
| Force Bolt | Spell | 1 | Uncommon | - | - | - |
| Fortify Summoning | Spell | 1 | Uncommon | - | - | - |
| Friendly Push | Spell | 1 | Uncommon | - | - | - |
| Grasping Vine | Spell | 1 | Uncommon | - | - | - |
| Hand of the Apprentice | Spell | 1 | Uncommon | - | - | - |
| Heart's Hook | Spell | 1 | Uncommon | - | - | - |
| Physical Boost | Spell | 1 | Uncommon | - | - | - |
| Precious Gleam | Spell | 1 | Uncommon | - | - | - |
| Protective Wards | Spell | 1 | Uncommon | - | - | - |
| Reclined Apport | Spell | 1 | Uncommon | - | - | - |
| Scramble Body | Spell | 1 | Uncommon | - | - | - |
| Unexpected Windfall | Spell | 1 | Uncommon | - | - | - |
| Vengeful Glare | Spell | 1 | Uncommon | - | - | - |
| Warped Terrain | Spell | 1 | Uncommon | - | - | - |
| Capital Dividend | Spell | 4 | Uncommon | - | - | - |
| Community Restoration | Spell | 4 | Uncommon | - | - | - |
| Conjured Clockwork | Spell | 4 | Uncommon | - | - | - |
| Dimensional Steps | Spell | 4 | Uncommon | - | - | - |
| Elemental Tempest | Spell | 4 | Uncommon | - | - | - |
| Energy Absorption | Spell | 4 | Uncommon | - | - | - |
| Interdisciplinary Incantation | Spell | 4 | Uncommon | - | - | - |
| Invisibility Cloak | Spell | 4 | Uncommon | - | - | - |
| Life Siphon | Spell | 4 | Uncommon | - | - | - |
| Personal Runewell | Spell | 4 | Uncommon | - | - | - |
| Rapid Retreat | Spell | 4 | Uncommon | - | - | - |
| Rune of Observation | Spell | 4 | Uncommon | - | - | - |
| Shielding Formation | Spell | 4 | Uncommon | - | - | - |
| Shifting Form | Spell | 4 | Uncommon | - | - | - |
| Shroud of the Mantis | Spell | 4 | Uncommon | - | - | - |
| Spiral of Horrors | Spell | 4 | Uncommon | - | - | - |
Showing 39 of 39 items