Incapacitation Trait - Items & Spells
Showing 50 of 129 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Charm | Spell | 1 | Common | - | - | - |
| Charming Push | Spell | 1 | Uncommon | - | - | - |
| Charming Touch | Spell | 1 | Uncommon | - | - | - |
| Debilitating Terror | Spell | 1 | Uncommon | - | - | - |
| Déjà Vu | Spell | 1 | Common | - | - | - |
| Dizzying Colors | Spell | 1 | Common | - | - | - |
| Eject Soul | Spell | 1 | Uncommon | - | - | - |
| Elysian Whimsy | Spell | 1 | Uncommon | - | - | - |
| Nymph's Grace | Spell | 1 | Uncommon | - | - | - |
| Sleep | Spell | 1 | Common | - | - | - |
| Calm | Spell | 2 | Common | - | - | - |
| Charitable Urge | Spell | 2 | Common | - | - | - |
| Lethargy Poison | Equipment | 2 | Uncommon | Poison | - | - |
| Behold the Weave | Spell | 3 | Common | - | - | - |
| Blinding Beauty | Spell | 3 | Uncommon | - | - | - |
| Blindness | Spell | 3 | Common | - | - | - |
| Coral Scourge | Spell | 3 | Common | - | - | - |
| Cordyceps Command | Spell | 3 | Uncommon | - | - | - |
| Dream Pollen Snare | Equipment | 3 | Uncommon | Snare | - | - |
| Impending Doom | Spell | 3 | Common | - | - | - |
| Magical Fetters | Spell | 3 | Uncommon | - | - | - |
| Paralyze | Spell | 3 | Common | - | - | - |
| Phantom Prison | Spell | 3 | Common | - | - | - |
| Spirit-Sealing Fulu | Equipment | 3 | Common | Fulu | - | - |
| Aromatic Lure | Spell | 4 | Rare | - | - | - |
| Calcifying Sand | Feat | 4 | Common | - | - | - |
| Compel True Name | Spell | 4 | Rare | - | - | - |
| Dreamer's Call | Spell | 4 | Uncommon | - | - | - |
| Favorable Review | Spell | 4 | Uncommon | - | - | - |
| Luring Wail | Spell | 4 | Common | - | - | - |
| Ocular Overload | Spell | 4 | Common | - | - | - |
| Overflowing Sorrow | Spell | 4 | Uncommon | - | - | - |
| Sabotage | Feat | 4 | Common | - | - | - |
| Shared Nightmare | Spell | 4 | Uncommon | - | - | - |
| Stasis | Spell | 4 | Uncommon | - | - | - |
| Steal Voice | Spell | 4 | Uncommon | - | - | - |
| Suggestion | Spell | 4 | Common | - | - | - |
| Vision of Beauty | Spell | 4 | Rare | - | - | - |
| Banishment | Spell | 5 | Common | - | - | - |
| Blinding Foam | Spell | 5 | Uncommon | - | - | - |
| Confusing Cry | Spell | 5 | Common | - | - | - |
| Flames of Ego | Spell | 5 | Common | - | - | - |
| Glimmer of Charm | Spell | 5 | Common | - | - | - |
| Hallucination | Spell | 5 | Common | - | - | - |
| Infectious Comedy | Spell | 5 | Uncommon | - | - | - |
| Necrobinding Serum | Equipment | 5 | Rare | Poison | - | - |
| Subconscious Suggestion | Spell | 5 | Common | - | - | - |
| Synaptic Pulse | Spell | 5 | Common | - | - | - |
| You're Mine | Spell | 5 | Uncommon | - | - | - |
| Blinding Fury | Spell | 6 | Common | - | - | - |
Showing 50 of 129 items