Sorcerer Trait - Items & Spells
Showing 50 of 52 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Ancestral Memories | Spell | 1 | Uncommon | - | - | - |
| Angelic Halo | Spell | 1 | Uncommon | - | - | - |
| Barbed Spear | Spell | 1 | Uncommon | - | - | - |
| Diabolic Edict | Spell | 1 | Uncommon | - | - | - |
| Dim the Light | Spell | 1 | Uncommon | - | - | - |
| Elemental Toss | Spell | 1 | Uncommon | - | - | - |
| Faerie Dust | Spell | 1 | Uncommon | - | - | - |
| Flurry of Claws | Spell | 1 | Uncommon | - | - | - |
| Genie's Veil | Spell | 1 | Uncommon | - | - | - |
| Glutton's Jaws | Spell | 1 | Uncommon | - | - | - |
| Jealous Hex | Spell | 1 | Uncommon | - | - | - |
| Nymph's Token | Spell | 1 | Uncommon | - | - | - |
| Rejuvenating Flames | Spell | 1 | Uncommon | - | - | - |
| Sepulchral Mask | Spell | 1 | Uncommon | - | - | - |
| Tentacular Limbs | Spell | 1 | Uncommon | - | - | - |
| Undeath's Blessing | Spell | 1 | Uncommon | - | - | - |
| Unraveling Blast | Spell | 1 | Uncommon | - | - | - |
| Aberrant Whispers | Spell | 3 | Uncommon | - | - | - |
| Angelic Wings | Spell | 3 | Uncommon | - | - | - |
| Blinding Beauty | Spell | 3 | Uncommon | - | - | - |
| Dragon Breath | Spell | 3 | Uncommon | - | - | - |
| Drain Life | Spell | 3 | Uncommon | - | - | - |
| Elemental Motion | Spell | 3 | Uncommon | - | - | - |
| Embrace the Pit | Spell | 3 | Uncommon | - | - | - |
| Extend Blood Magic | Spell | 3 | Uncommon | - | - | - |
| Extend Spell | Spell | 3 | Uncommon | - | - | - |
| Fey Disappearance | Spell | 3 | Uncommon | - | - | - |
| Heart's Desire | Spell | 3 | Uncommon | - | - | - |
| Horrific Visage | Spell | 3 | Uncommon | - | - | - |
| Invoke the Harrow | Spell | 3 | Uncommon | - | - | - |
| Shroud of Flame | Spell | 3 | Uncommon | - | - | - |
| Spirit Veil | Spell | 3 | Uncommon | - | - | - |
| Steal Shadow | Spell | 3 | Uncommon | - | - | - |
| Swamp of Sloth | Spell | 3 | Uncommon | - | - | - |
| Wings of the Valkyrie | Spell | 3 | Uncommon | - | - | - |
| Arcane Countermeasure | Spell | 5 | Uncommon | - | - | - |
| Celestial Brand | Spell | 5 | Uncommon | - | - | - |
| Chthonian Wrath | Spell | 5 | Uncommon | - | - | - |
| Cleansing Flames | Spell | 5 | Uncommon | - | - | - |
| Consuming Darkness | Spell | 5 | Uncommon | - | - | - |
| Dragon Wings | Spell | 5 | Uncommon | - | - | - |
| Elemental Blast | Spell | 5 | Uncommon | - | - | - |
| Establish Ward | Spell | 5 | Uncommon | - | - | - |
| Fey Glamour | Spell | 5 | Uncommon | - | - | - |
| Grasping Grave | Spell | 5 | Uncommon | - | - | - |
| Hellfire Plume | Spell | 5 | Uncommon | - | - | - |
| Let Not the Fallen Rest | Spell | 5 | Uncommon | - | - | - |
| Rewrite Possibility | Spell | 5 | Uncommon | - | - | - |
| Shepherd of Souls | Spell | 5 | Uncommon | - | - | - |
| Unusual Anatomy | Spell | 5 | Uncommon | - | - | - |
Showing 50 of 52 items