Sorcerer Trait - Items, Creatures, and Spells
Showing 50 of 159 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Ancestral Blood Magic | 1 | Common | Sorcerer | |
| Ancestral Memories | 1 | Uncommon | - | |
| Angelic Halo | 1 | Uncommon | - | |
| Barbed Spear | 1 | Uncommon | - | |
| Blessed Blood (Sorcerer) | 1 | Common | Sorcerer | |
| Blood Rising | 1 | Common | Sorcerer | |
| Bloodline | 1 | Common | Sorcerer | |
| Bloodline Spells | 1 | Common | Sorcerer | |
| Bloodline: Aberrant | 1 | Common | Sorcerer | |
| Bloodline: Aesir | 1 | Common | Sorcerer | |
| Bloodline: Angelic | 1 | Common | Sorcerer | |
| Bloodline: Demonic | 1 | Common | Sorcerer | |
| Bloodline: Diabolic | 1 | Common | Sorcerer | |
| Bloodline: Draconic | 1 | Common | Sorcerer | |
| Bloodline: Elemental | 1 | Common | Sorcerer | |
| Bloodline: Fey | 1 | Common | Sorcerer | |
| Bloodline: Genie | 1 | Common | Sorcerer | |
| Bloodline: Hag | 1 | Common | Sorcerer | |
| Bloodline: Harrow | 1 | Common | Sorcerer | |
| Bloodline: Imperial | 1 | Common | Sorcerer | |
| Bloodline: Nymph | 1 | Common | Sorcerer | |
| Bloodline: Phoenix | 1 | Uncommon | Sorcerer | |
| Bloodline: Psychopomp | 1 | Common | Sorcerer | |
| Bloodline: Shadow | 1 | Common | Sorcerer | |
| Bloodline: Undead | 1 | Common | Sorcerer | |
| Bloodline: Wyrmblessed | 1 | Common | Sorcerer | |
| Counterspell (Spontaneous) | 1 | Common | Sorcerer | |
| Diabolic Edict | 1 | Uncommon | - | |
| Dim the Light | 1 | Uncommon | - | |
| Elemental Toss | 1 | Uncommon | - | |
| Faerie Dust | 1 | Uncommon | - | |
| Familiar | 1 | Common | Magus, Sorcerer, Thaumaturge, Wizard | |
| Flurry of Claws | 1 | Uncommon | - | |
| Genie's Veil | 1 | Uncommon | - | |
| Glutton's Jaws | 1 | Uncommon | - | |
| Jealous Hex | 1 | Uncommon | - | |
| Nymph's Token | 1 | Uncommon | - | |
| Reach Spell | 1 | Common | Bard, Cleric, Druid, Oracle, Sorcerer, Witch, Wizard | |
| Rejuvenating Flames | 1 | Uncommon | - | |
| Sepulchral Mask | 1 | Uncommon | - | |
| Sorcerer Spellcasting | 1 | Common | Sorcerer | |
| Sorcerous Potency | 1 | Common | Sorcerer | |
| Spell Repertoire | 1 | Common | Bard, Oracle, Psychic, Sorcerer, Summoner | |
| Spell Repertoire (Sorcerer) | 1 | Common | Sorcerer | |
| Tap into Blood | 1 | Common | Sorcerer | |
| Tentacular Limbs | 1 | Uncommon | - | |
| Undeath's Blessing | 1 | Uncommon | - | |
| Unraveling Blast | 1 | Uncommon | - | |
| Widen Spell | 1 | Common | Druid, Oracle, Sorcerer, Witch, Wizard | |
| Anoint Ally | 2 | Common | Sorcerer |
Showing 50 of 159 items