Magus Trait - Items, Creatures, and Spells
Showing 50 of 111 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Arcane Cascade | - | Common | - | |
| Double Spellstrike | - | Common | - | |
| Spellstrike | - | Common | - | |
| Aloof Firmament | 1 | Uncommon | Magus | |
| Arcane Cascade | 1 | Common | Magus | |
| Arcane Fists | 1 | Common | Magus | |
| Booming Blast | 1 | Uncommon | - | |
| Conflux Spells | 1 | Common | Magus | |
| Dimensional Assault | 1 | Uncommon | - | |
| Familiar | 1 | Common | Magus, Sorcerer, Thaumaturge, Wizard | |
| Force Fang | 1 | Uncommon | - | |
| Force Fling | 1 | Uncommon | - | |
| Home Among Mulberry Leaves | 1 | Uncommon | - | |
| Hybrid Study | 1 | Common | Magus | |
| Inexorable Iron | 1 | Common | Magus | |
| Laughing Shadow | 1 | Common | Magus | |
| Magus Spellcasting | 1 | Common | Magus | |
| Magus's Analysis | 1 | Common | Magus | |
| Raise a Tome | 1 | Common | Magus | |
| Resurgent Maelstrom | 1 | Uncommon | Magus | |
| Shielding Strike | 1 | Uncommon | - | |
| Shooting Star | 1 | Uncommon | - | |
| Sky Laughs at Waves | 1 | Uncommon | - | |
| Sparkling Targe | 1 | Common | Magus | |
| Spellstrike | 1 | Common | Magus | |
| Spinning Staff | 1 | Uncommon | - | |
| Starlit Span | 1 | Common | Magus | |
| Thunderous Strike | 1 | Uncommon | - | |
| Turbulent Tide | 1 | Uncommon | - | |
| Twisting Tree | 1 | Common | Magus | |
| Twofold Tine | 1 | Common | Magus | |
| Unfurling Brocade | 1 | Uncommon | Magus | |
| Volatile Spark | 1 | Uncommon | Magus | |
| Cantrip Expansion | 2 | Common | Bard, Cleric, Magus, Oracle, Psychic, Sorcerer, Witch, Wizard | |
| Convergent Tides | 2 | Uncommon | Magus | |
| Enhanced Familiar | 2 | Common | Animist, Druid, Magus, Sorcerer, Thaumaturge, Witch, Wizard | |
| Expansive Spellstrike | 2 | Common | Magus | |
| Force Fang | 2 | Common | Magus | |
| Spell Parry | 2 | Common | Magus | |
| Spirit Sheath | 2 | Common | Magus | |
| Alertness | 3 | Common | Magus | |
| Conjurer's Countermeasure | 3 | Uncommon | - | |
| Perception Expertise | 3 | Common | Alchemist, Animist, Champion, Cleric, Druid, Exemplar, Kineticist, Magus, Monk, Sorcerer, Witch, Wizard | |
| Burning Cascade | 4 | Common | Magus | |
| Devastating Spellstrike | 4 | Common | Magus | |
| Distant Waterbird's Poise | 4 | Common | Magus | |
| Distracting Spellstrike | 4 | Common | Magus | |
| Emergency Targe | 4 | Common | Magus | |
| Exploding Bullet | 4 | Common | Magus | |
| Heaven-Earth Encompassing Sleeves | 4 | Common | Magus |
Showing 50 of 111 items