Druid Trait - Items, Creatures, and Spells
Showing 50 of 150 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Anathema (Druid) | 1 | Common | Druid | |
| Animal Companion | 1 | Common | Druid | |
| Animal Empathy | 1 | Common | Druid | |
| Animal Order | 1 | Common | Druid | |
| Cornucopia | 1 | Uncommon | - | |
| Cultivation Order | 1 | Common | Druid | |
| Druid Spellcasting | 1 | Common | Druid | |
| Druidic Order | 1 | Common | Druid | |
| Fire Lung | 1 | Common | Druid | |
| Flame Order | 1 | Common | Druid | |
| Heal Animal | 1 | Uncommon | - | |
| Leaf Order | 1 | Common | Druid | |
| Leshy Familiar | 1 | Common | Druid | |
| Mushroom Patch | 1 | Uncommon | - | |
| Plant Empathy | 1 | Common | Druid | |
| Reach Spell | 1 | Common | Bard, Cleric, Druid, Oracle, Sorcerer, Witch, Wizard | |
| Shield Block | 1 | Common | Champion, Commander, Druid, Exemplar, Fighter, Guardian, Inventor | |
| Shore Step | 1 | Common | Druid | |
| Spore Order | 1 | Common | Druid | |
| Steadying Stone | 1 | Common | Druid | |
| Stone Order | 1 | Common | Druid | |
| Storm Born | 1 | Common | Druid | |
| Storm Order | 1 | Common | Druid | |
| Tempest Surge | 1 | Uncommon | - | |
| Untamed Form | 1 | Uncommon | - | |
| Untamed Form | 1 | Common | Druid | |
| Untamed Order | 1 | Common | Druid | |
| Untamed Shift | 1 | Uncommon | - | |
| Verdant Weapon | 1 | Common | Druid | |
| Voice of Nature | 1 | Common | Druid | |
| Wave Order | 1 | Common | Druid | |
| Widen Spell | 1 | Common | Druid, Oracle, Sorcerer, Witch, Wizard | |
| Wildsong | 1 | Common | Druid | |
| Call of the Wild | 2 | Common | Druid | |
| Enhanced Familiar | 2 | Common | Animist, Druid, Magus, Sorcerer, Thaumaturge, Witch, Wizard | |
| Order Explorer | 2 | Common | Druid | |
| Poison Resistance | 2 | Common | Alchemist, Druid | |
| Fortitude Expertise | 3 | Common | Animist, Bard, Commander, Druid, Investigator, Psychic, Swashbuckler | |
| Fungal Exhalation | 3 | Uncommon | - | |
| Hedge Prison | 3 | Uncommon | - | |
| Perception Expertise | 3 | Common | Alchemist, Animist, Champion, Cleric, Druid, Exemplar, Kineticist, Monk, Sorcerer, Witch, Wizard | |
| Reflex Expertise | 3 | Common | Barbarian, Bard, Champion, Cleric, Druid, Guardian, Sorcerer, Thaumaturge, Witch, Wizard | |
| Anthropomorphic Shape | 4 | Common | Druid | |
| Brutal Crush | 4 | Common | Barbarian, Druid | |
| Creature Comforts | 4 | Common | Barbarian, Druid | |
| Cryptic Spell | 4 | Common | Druid | |
| Elemental Summons | 4 | Common | Druid | |
| Fire Resistance | 4 | Common | Druid | |
| Forest Passage | 4 | Common | Druid | |
| Form Control | 4 | Common | Druid |
Showing 50 of 150 items