Exemplar Trait - Items, Creatures, and Spells
Showing 50 of 88 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Shift Immanence | - | Common | - | |
| Divine Spark and Ikons | 1 | Common | Exemplar | |
| Energized Spark | 1 | Common | Exemplar | |
| Humble Strikes | 1 | Common | Exemplar | |
| Sanctified Soul | 1 | Common | Exemplar | |
| Shield Block | 1 | Common | Champion, Commander, Druid, Exemplar, Fighter, Guardian, Inventor | |
| Twin Stars | 1 | Common | Exemplar | |
| Vow of Mortal Defiance | 1 | Common | Exemplar | |
| Hurl at the Horizon | 2 | Common | Exemplar | |
| Leap the Falls | 2 | Common | Exemplar | |
| Lightning Swap | 2 | Common | Exemplar, Fighter | |
| Red-Gold Mortality | 2 | Common | Exemplar | |
| Perception Expertise | 3 | Common | Alchemist, Animist, Champion, Cleric, Druid, Exemplar, Kineticist, Monk, Sorcerer, Witch, Wizard | |
| Root Epithet | 3 | Common | Exemplar | |
| The Brave | 3 | Common | Exemplar | |
| The Cunning | 3 | Common | Exemplar | |
| The Deft | 3 | Common | Exemplar | |
| The Mournful | 3 | Common | Exemplar | |
| The Proud | 3 | Common | Exemplar | |
| The Radiant | 3 | Common | Exemplar | |
| Follow the Threads of Fate | 4 | Uncommon | Exemplar | |
| Only the Worthy | 4 | Common | Exemplar | |
| Steel on Steel | 4 | Common | Exemplar | |
| Through the Needle's Eye | 4 | Common | Exemplar | |
| Topple The Titans | 4 | Uncommon | Exemplar | |
| Weapon Expertise | 5 | Common | Champion, Druid, Exemplar, Guardian, Investigator, Kineticist, Magus, Oracle, Psychic, Sorcerer, Swashbuckler, Thaumaturge, Witch, Wizard | |
| Binding Serpents Celestial Arrow | 6 | Common | Exemplar | |
| Flow of War | 6 | Common | Exemplar | |
| Motionless Cutter | 6 | Common | Exemplar | |
| Reactive Strike | 6 | Common | Barbarian, Champion, Commander, Exemplar, Guardian, Magus, Swashbuckler | |
| Riddle The Sphinx | 6 | Uncommon | Exemplar | |
| Shield of Stone | 6 | Uncommon | Exemplar | |
| Born of the Bones of the Earth | 7 | Common | Exemplar | |
| Dancer in the Seasons | 7 | Common | Exemplar | |
| Dominion Epithet | 7 | Common | Exemplar | |
| Of Verse Unbroken | 7 | Common | Exemplar | |
| Peerless under Heaven | 7 | Common | Exemplar | |
| Perception Mastery | 7 | Common | Barbarian, Bard, Commander, Exemplar, Gunslinger, Investigator, Ranger, Rogue, Swashbuckler, Thaumaturge | |
| Plunderer of the Hive's Riches | 7 | Common | Exemplar | |
| Restless as the Tide | 7 | Common | Exemplar | |
| Spirit Striking | 7 | Common | Exemplar | |
| Trespasser In Death's Realm | 7 | Common | Exemplar | |
| Unassailable Soul | 7 | Common | Exemplar | |
| Whose Cry is Thunder | 7 | Common | Exemplar | |
| Additional Ikon | 8 | Common | Exemplar | |
| As a Thousand Soldiers | 8 | Uncommon | Exemplar | |
| Battle Hymn to the Lost | 8 | Common | Exemplar | |
| Forward Gaze Into Life | 8 | Uncommon | Exemplar | |
| Raise Island | 8 | Common | Exemplar | |
| Rejoice in Solstice Storm | 8 | Common | Exemplar |
Showing 50 of 88 items