Bard Trait - Items, Creatures, and Spells
Showing 50 of 133 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Bardic Lore | 1 | Common | Bard | |
| Composition Spells | 1 | Common | Bard | |
| Counter Performance | 1 | Uncommon | - | |
| Courageous Anthem | 1 | Uncommon | - | |
| Enigma | 1 | Common | Bard | |
| Hymn of Healing | 1 | Uncommon | - | |
| Hymn of Healing | 1 | Common | Bard | |
| Lingering Composition | 1 | Uncommon | - | |
| Lingering Composition | 1 | Common | Bard | |
| Loremaster's Etude | 1 | Uncommon | - | |
| Maestro | 1 | Common | Bard | |
| Martial Performance | 1 | Common | Bard | |
| Muses | 1 | Common | Bard | |
| Occult Spellcasting | 1 | Common | Bard | |
| Polymath | 1 | Common | Bard | |
| Reach Spell | 1 | Common | Bard, Cleric, Druid, Oracle, Sorcerer, Witch, Wizard | |
| Silver's Refrain | 1 | Rare | - | |
| Song of Strength | 1 | Uncommon | - | |
| Spell Repertoire | 1 | Common | Bard, Oracle, Psychic, Sorcerer, Summoner | |
| Spell Repertoire (Bard) | 1 | Common | Bard | |
| Uplifting Overture | 1 | Uncommon | - | |
| Versatile Performance | 1 | Common | Bard | |
| Warrior | 1 | Common | Bard | |
| Well-Versed | 1 | Common | Bard | |
| Zoophonia | 1 | Common | Bard | |
| Zoophonic Communication | 1 | Common | Bard | |
| Bestial Snarling | 2 | Common | Bard | |
| Cantrip Expansion | 2 | Common | Bard, Cleric, Magus, Oracle, Psychic, Sorcerer, Witch, Wizard | |
| Directed Audience | 2 | Common | Bard | |
| Emotional Push | 2 | Common | Bard | |
| Esoteric Polymath | 2 | Common | Bard | |
| Loremaster's Etude | 2 | Common | Bard | |
| Multifarious Muse | 2 | Common | Bard | |
| Rallying Anthem | 2 | Uncommon | - | |
| Reliable Squire | 2 | Uncommon | Bard, Champion | |
| Song of Strength | 2 | Common | Bard | |
| Triple Time | 2 | Uncommon | - | |
| Uplifting Overture | 2 | Common | Bard | |
| Dirge of Doom | 3 | Uncommon | - | |
| Fortitude Expertise | 3 | Common | Animist, Bard, Commander, Druid, Investigator, Psychic, Swashbuckler | |
| Reflex Expertise | 3 | Common | Barbarian, Bard, Champion, Cleric, Druid, Guardian, Sorcerer, Thaumaturge, Witch, Wizard | |
| Signature Spells | 3 | Common | Bard, Oracle, Psychic, Sorcerer | |
| Song of Marching | 3 | Uncommon | - | |
| Combat Reading | 4 | Common | Bard | |
| Courageous Advance | 4 | Common | Bard | |
| Fortissimo Composition | 4 | Uncommon | - | |
| In Tune | 4 | Common | Bard | |
| Inspiring Resilience | 4 | Uncommon | Bard, Champion | |
| Masquerade of Seasons Stance | 4 | Rare | Bard, Rogue, Swashbuckler | |
| Melodious Spell | 4 | Common | Bard |
Showing 50 of 133 items