Fear Trait - Items & Spells
Showing 50 of 86 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Ancestral Touch | Spell | 1 | Uncommon | - | - | - | - |
| Crescent Scepter | Spell | 1 | Uncommon | - | - | - | - |
| Debilitating Terror | Spell | 1 | Uncommon | - | - | - | - |
| Dread Ampoule (Lesser) | Equipment | 1 | Common | 1d6 | Martial | Alchemical Bomb | Bomb |
| Fear | Spell | 1 | Common | - | - | - | - |
| Hollow Heart | Spell | 1 | Rare | - | - | - | - |
| Lift Nature's Caul | Spell | 1 | Uncommon | - | - | - | - |
| Scrounger's Glee | Spell | 1 | Uncommon | - | - | - | - |
| Waking Nightmare | Spell | 1 | Uncommon | - | - | - | - |
| Warped Reflection | Feat | 1 | Common | - | - | - | - |
| You're Next | Feat | 1 | Common | - | - | - | - |
| Bestial Snarling | Feat | 2 | Common | - | - | - | - |
| Blistering Invective | Spell | 2 | Common | - | - | - | - |
| Cutting Insult | Spell | 2 | Uncommon | - | - | - | - |
| Horrifying Blood Loss | Spell | 2 | Uncommon | - | - | - | - |
| Intimidating Strike | Feat | 2 | Common | - | - | - | - |
| Panic the Dead | Feat | 2 | Common | - | - | - | - |
| Teeth to Terror | Spell | 2 | Uncommon | - | - | - | - |
| Agonizing Despair | Spell | 3 | Common | - | - | - | - |
| Dirge of Doom | Spell | 3 | Uncommon | - | - | - | - |
| Dread Ampoule (Moderate) | Equipment | 3 | Common | 2d6 | Martial | Alchemical Bomb | Bomb |
| Horrific Visage | Spell | 3 | Uncommon | - | - | - | - |
| Impending Doom | Spell | 3 | Common | - | - | - | - |
| Mind of Menace | Spell | 3 | Common | - | - | - | - |
| Threatening Mimicry | Spell | 3 | Uncommon | - | - | - | - |
| Dread Helm | Equipment | 4 | Common | - | - | - | - |
| Fear Gem | Equipment | 4 | Common | - | Talisman | - | - |
| Fearful Feast | Spell | 4 | Uncommon | - | - | - | - |
| Frightful Moan | Feat | 4 | Common | - | - | - | - |
| Ghost Ampoule | Equipment | 4 | Common | - | Other | - | - |
| Implement of Destruction | Spell | 4 | Common | - | - | - | - |
| Phantasmal Killer | Spell | 4 | Common | - | - | - | - |
| Spiral of Horrors | Spell | 4 | Uncommon | - | - | - | - |
| Tut-Tut | Feat | 4 | Uncommon | - | - | - | - |
| Vision of Death | Spell | 4 | Common | - | - | - | - |
| Ancestral Winds | Spell | 5 | Uncommon | - | - | - | - |
| Belittling Boast | Spell | 5 | Uncommon | - | - | - | - |
| Dread Ambience | Spell | 5 | Uncommon | - | - | - | - |
| Fearsome | Equipment | 5 | Common | - | Rune | - | - |
| Invoke Spirits | Spell | 5 | Common | - | - | - | - |
| Shock and Awe | Spell | 5 | Common | - | - | - | - |
| Bestial Protection | Feat | 6 | Common | - | - | - | - |
| Dragon Roar | Feat | 6 | Common | - | - | - | - |
| Dread Secret | Spell | 6 | Uncommon | - | - | - | - |
| Fearful Symmetry | Feat | 6 | Common | - | - | - | - |
| Frightful Condemnation | Feat | 6 | Common | - | - | - | - |
| Missed Cue | Spell | 6 | Rare | - | - | - | - |
| Mummy's Despair | Feat | 6 | Common | - | - | - | - |
| Startling Appearance (Vigilante) | Feat | 6 | Common | - | - | - | - |
| Terrifying Ammunition | Equipment | 6 | Common | - | - | - | - |
Showing 50 of 86 items