Arcane Spells
Showing 50 of 787 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| 500 Toads | Spell | 1 | Rare | - | - | - |
| Acid Splash | Spell | 1 | Common | - | - | - |
| Acidic Burst | Spell | 1 | Common | - | - | - |
| Admonishing Ray | Spell | 1 | Common | - | - | - |
| Agitate | Spell | 1 | Common | - | - | - |
| Air Bubble | Spell | 1 | Common | - | - | - |
| Airburst | Spell | 1 | Uncommon | - | - | - |
| Alarm | Spell | 1 | Common | - | - | - |
| Ancient Dust | Spell | 1 | Uncommon | - | - | - |
| Animate Rope | Spell | 1 | Common | - | - | - |
| Ant Haul | Spell | 1 | Common | - | - | - |
| Anticipate Peril | Spell | 1 | Common | - | - | - |
| Approximate | Spell | 1 | Common | - | - | - |
| Aqueous Blast | Spell | 1 | Rare | - | - | - |
| Befuddle | Spell | 1 | Common | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Breadcrumbs | Spell | 1 | Common | - | - | - |
| Breathe Fire | Spell | 1 | Common | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - |
| Bullhorn | Spell | 1 | Common | - | - | - |
| Buoyant Bubbles | Spell | 1 | Common | - | - | - |
| Camel Spit | Spell | 1 | Common | - | - | - |
| Carryall | Spell | 1 | Common | - | - | - |
| Caustic Blast | Spell | 1 | Common | - | - | - |
| Charm | Spell | 1 | Common | - | - | - |
| Chilling Spray | Spell | 1 | Common | - | - | - |
| Command | Spell | 1 | Common | - | - | - |
| Conductive Weapon | Spell | 1 | Common | - | - | - |
| Create Water | Spell | 1 | Common | - | - | - |
| Daze | Spell | 1 | Common | - | - | - |
| Deep Breath | Spell | 1 | Common | - | - | - |
| Dehydrate | Spell | 1 | Common | - | - | - |
| Déjà Vu | Spell | 1 | Common | - | - | - |
| Detect Magic | Spell | 1 | Common | - | - | - |
| Detect Metal | Spell | 1 | Common | - | - | - |
| Disguise Magic | Spell | 1 | Common | - | - | - |
| Dizzying Colors | Spell | 1 | Common | - | - | - |
| Draw Ire | Spell | 1 | Common | - | - | - |
| Draw Moisture | Spell | 1 | Common | - | - | - |
| Eat Fire | Spell | 1 | Common | - | - | - |
| Echoing Weapon | Spell | 1 | Common | - | - | - |
| Electric Arc | Spell | 1 | Common | - | - | - |
| Elemental Counter | Spell | 1 | Uncommon | - | - | - |
| Elysian Whimsy | Spell | 1 | Uncommon | - | - | - |
| Endure | Spell | 1 | Common | - | - | - |
| Enfeeble | Spell | 1 | Common | - | - | - |
| Equal Footing | Spell | 1 | Uncommon | - | - | - |
| Exchange Image | Spell | 1 | Uncommon | - | - | - |
| Fashionista | Spell | 1 | Common | - | - | - |
| Fear | Spell | 1 | Common | - | - | - |
Showing 50 of 787 items