Fire Trait - Items, Creatures, and Spells
Showing 50 of 481 items
| Name | Level | Rarity | Price | Damage | HP | AC | Class | Category | Base | Group | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flaming Eye (1-2) | -1 | Uncommon | - | - | 8 | 15 | - | - | - | - | - | |
| Weak Animated Flame | -1 | Uncommon | - | - | 6 | 15 | - | - | - | - | - | |
| Blazing Conflagration | - | Common | - | - | - | - | - | - | - | - | - | |
| Elemental Familiar (Fire) | - | - | - | - | - | - | - | - | - | - | - | |
| Explode | - | Common | - | - | - | - | - | - | - | - | - | |
| Fire Wisp | - | Common | - | - | 15 | 15 | - | - | - | - | - | |
| Goblin Jubilee | - | Common | - | - | - | - | - | - | - | - | - | |
| Lantern Beam | - | Common | - | - | - | - | - | - | - | - | - | |
| Stunning Flare | - | - | - | - | - | - | - | - | - | - | - | |
| Thermal Eruption | - | Common | - | - | - | - | - | - | - | - | - | |
| Alchemical Fuse | 1 | Common | 3 gp | - | - | - | - | Other | - | - | - | |
| Alchemist's Fire (Lesser) | 1 | Common | 3 gp | 1d8 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Animated Flame | 1 | Uncommon | - | - | 16 | 17 | - | - | - | - | - | |
| Breathe Fire | 1 | Common | - | - | - | - | - | - | - | - | ||
| Burning Jet | 1 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Cinder Scribe | 1 | Uncommon | - | - | - | - | - | - | - | - | ||
| Curse of Creeping Ashes | 1 | Common | - | - | - | - | Oracle | - | - | - | - | |
| Curse of Engulfing Flames | 1 | Common | - | - | - | - | Oracle | - | - | - | - | |
| Dehydrate | 1 | Common | - | - | - | - | - | - | - | - | ||
| Dwarven Daisy (Lesser) | 1 | Uncommon | 6 gp | 1d6 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Earth's Bile | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Eat Fire | 1 | Common | - | - | - | - | - | - | - | - | ||
| Elemental Ammunition (Lesser, Fire) | 1 | Common | 3 gp | - | - | - | - | - | - | - | - | |
| Eternal Torch | 1 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Explosive Leap | 1 | Common | - | - | - | - | Inventor | - | - | - | - | |
| Fire Mephit | 1 | Common | - | - | 16 | 17 | - | - | - | - | - | |
| Fire Ray | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Fire Scamp | 1 | Common | - | - | 16 | 17 | - | - | - | - | - | |
| Flaming Eye (3-4) | 1 | Uncommon | - | - | 20 | 16 | - | - | - | - | - | |
| Flying Flame | 1 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Forge | 1 | Uncommon | - | - | - | - | - | - | - | - | ||
| Funeral Flames | 1 | Uncommon | - | - | - | - | - | - | - | - | ||
| Ignition | 1 | Common | - | - | - | - | - | - | - | - | ||
| Illuminate | 1 | Common | - | - | - | - | - | - | - | - | ||
| Incendiary Aura | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Lava Otter | 1 | Common | - | - | 22 | 15 | - | - | - | - | - | |
| Matchstick | 1 | Common | 2 sp | - | - | - | - | Other | - | - | - | |
| Moonbeam | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Pyrefowl | 1 | Uncommon | - | - | 24 | 15 | - | - | - | - | - | |
| Pyroclastic Truth | 1 | Unique | - | - | - | - | - | - | - | - | ||
| Rain of Embers Stance | 1 | Rare | - | - | - | - | Monk | - | - | - | - | |
| Redpitch Bomb (Lesser) | 1 | Rare | 3 gp | 1- | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Rejuvenating Flames | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Scorched Earth Mephit | 1 | Rare | - | - | 17 | 16 | - | - | - | - | - | |
| Scorching Blast | 1 | Rare | - | - | - | - | - | - | - | - | ||
| Scorching Column | 1 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Searing Suture (Lesser) | 1 | Uncommon | 3 gp | - | - | - | - | Other | - | - | - | |
| Self-Immolating Note | 1 | Uncommon | 3 gp | - | - | - | - | Other | - | - | - | |
| Shade (Plane of Fire) | 1 | Common | - | - | 22 | 15 | - | - | - | - | - | |
| Shadern Immolator | 1 | Rare | - | - | 21 | 15 | - | - | - | - | - |
Showing 50 of 481 items