Move Trait - Items, Creatures, and Spells
Showing 48 of 48 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Balance | - | Common | - | |
| Board | - | Common | - | |
| Burrow | - | Common | - | |
| Climb | - | Common | - | |
| Cover Tracks | - | Common | - | |
| Crawl | - | Common | - | |
| Dancing Dodge | - | Common | - | |
| Drive | - | Common | - | |
| Drop Prone | - | Common | - | |
| Fly | - | Common | - | |
| High Jump | - | Common | - | |
| Hustle | - | Common | - | |
| Leap | - | Common | - | |
| Long Jump | - | Common | - | |
| Maneuver in Flight | - | Common | - | |
| Mount | - | Common | - | |
| Run Over | - | Common | - | |
| Sneak | - | Common | - | |
| Squeeze | - | Common | - | |
| Stand | - | Common | - | |
| Step | - | Common | - | |
| Stride | - | Common | - | |
| Swim | - | Common | - | |
| Track | - | Common | - | |
| Travel | - | Common | - | |
| Tumble Through | - | Common | - | |
| Explosive Leap | 1 | Common | Inventor | |
| Glider Form | 1 | Common | Summoner | |
| Jump | 1 | Common | - | |
| Rising Surf | 1 | Uncommon | - | |
| Propulsive Breeze | 2 | Common | - | |
| Pyrefowl Rebuke | 2 | Uncommon | - | |
| Relentless Stalker | 2 | Uncommon | Ranger | |
| Leading Dance | 4 | Common | Swashbuckler | |
| Lightning Dash | 4 | Common | Kineticist | |
| Power Slide | 4 | Common | - | |
| Zephyr Slip | 4 | Common | - | |
| Ratfolk Roll | 5 | Common | - | |
| Tunnel Roll | 5 | Common | - | |
| Eerie Traces | 8 | Common | Druid, Ranger | |
| Levered Swing | 8 | Common | - | |
| Tumbling Strike | 8 | Common | - | |
| Dangle (Vanara) | 9 | Common | - | |
| Life Leap | 9 | Common | - | |
| Plane Step | 9 | Common | - | |
| Unfolding Wind Crash | 9 | Uncommon | - | |
| Dragon's Journey | 14 | Common | - | |
| Implausible Infiltration | 18 | Common | Rogue |
Showing 48 of 48 items