Move Trait - Items & Spells
Showing 22 of 22 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Explosive Leap | Feat | 1 | Common | - | - | - |
| Glider Form | Feat | 1 | Common | - | - | - |
| Jump | Spell | 1 | Common | - | - | - |
| Rising Surf | Spell | 1 | Uncommon | - | - | - |
| Propulsive Breeze | Spell | 2 | Common | - | - | - |
| Pyrefowl Rebuke | Spell | 2 | Uncommon | - | - | - |
| Relentless Stalker | Feat | 2 | Uncommon | - | - | - |
| Leading Dance | Feat | 4 | Common | - | - | - |
| Lightning Dash | Feat | 4 | Common | - | - | - |
| Power Slide | Feat | 4 | Common | - | - | - |
| Zephyr Slip | Spell | 4 | Common | - | - | - |
| Ratfolk Roll | Feat | 5 | Common | - | - | - |
| Tunnel Roll | Feat | 5 | Common | - | - | - |
| Eerie Traces | Feat | 8 | Common | - | - | - |
| Levered Swing | Feat | 8 | Common | - | - | - |
| Tumbling Strike | Feat | 8 | Common | - | - | - |
| Dangle (Vanara) | Feat | 9 | Common | - | - | - |
| Life Leap | Feat | 9 | Common | - | - | - |
| Plane Step | Feat | 9 | Common | - | - | - |
| Unfolding Wind Crash | Spell | 9 | Uncommon | - | - | - |
| Dragon's Journey | Feat | 14 | Common | - | - | - |
| Implausible Infiltration | Feat | 18 | Common | - | - | - |
Showing 22 of 22 items