Evolution Trait - Items, Creatures, and Spells
Showing 35 of 35 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Advanced Weaponry | 1 | Common | Summoner | |
| Energy Heart | 1 | Common | Summoner | |
| Expanded Senses | 1 | Common | Summoner | |
| Glider Form | 1 | Common | Summoner | |
| Alacritous Action | 2 | Common | Summoner | |
| Amphibious Form | 2 | Common | Summoner | |
| Magical Understudy | 2 | Common | Summoner | |
| Ranged Combatant | 2 | Common | Summoner | |
| Steed Form | 2 | Common | Summoner | |
| Bloodletting Claws | 4 | Common | Summoner | |
| Defend Summoner | 4 | Common | Summoner | |
| Dual Energy Heart | 4 | Common | Summoner | |
| Shrink Down | 4 | Common | Summoner | |
| Vibration Sense | 4 | Common | Summoner | |
| Blood Frenzy | 6 | Common | Summoner | |
| Eidolon's Opportunity | 6 | Common | Summoner | |
| Eidolon's Wrath | 6 | Common | Summoner | |
| Phase Out | 6 | Common | Summoner | |
| Constricting Hold | 8 | Common | Summoner | |
| Energy Resistance | 8 | Common | Summoner | |
| Hulking Size | 8 | Common | Summoner | |
| Magical Adept | 8 | Common | Summoner | |
| Miniaturize | 8 | Common | Summoner | |
| Burrowing Form | 10 | Common | Summoner | |
| Merciless Rend | 10 | Common | Summoner | |
| Pushing Attack | 10 | Common | Summoner | |
| Weighty Impact | 10 | Common | Summoner | |
| Grasping Limbs | 12 | Common | Summoner | |
| Towering Size | 12 | Common | Summoner | |
| Airborne Form | 14 | Common | Summoner | |
| Resilient Shell | 14 | Common | Summoner | |
| Spell-Repelling Form | 14 | Common | Summoner | |
| Ever-Vigilant Senses | 16 | Common | Summoner | |
| Trample (Summoner) | 16 | Common | Summoner | |
| Magical Master | 18 | Common | Summoner |
Showing 35 of 35 items