Conditions & States
Showing 43 of 43 items
| Name | Group |
|---|---|
| Blinded | Senses |
| Broken | - |
| Clumsy | Abilities |
| Concealed | Senses |
| Confused | - |
| Controlled | - |
| Cursebound | Abilities |
| Dazzled | Senses |
| Deafened | Senses |
| Doomed | Death |
| Drained | Abilities |
| Dying | Death |
| Encumbered | - |
| Enfeebled | Abilities |
| Fascinated | - |
| Fatigued | - |
| Fleeing | - |
| Friendly | Attitudes |
| Frightened | - |
| Grabbed | - |
| Helpful | Attitudes |
| Hidden | Detection |
| Hostile | Attitudes |
| Immobilized | - |
| Indifferent | Attitudes |
| Invisible | Senses |
| Observed | Detection |
| Off-Guard | - |
| Paralyzed | - |
| Persistent Damage | - |
| Petrified | - |
| Prone | - |
| Quickened | - |
| Restrained | - |
| Sickened | - |
| Slowed | - |
| Stunned | - |
| Stupefied | Abilities |
| Unconscious | Death |
| Undetected | Detection |
| Unfriendly | Attitudes |
| Unnoticed | Detection |
| Wounded | Death |
Showing 43 of 43 items