Concentrate Trait - Items & Spells
Showing 50 of 1790 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Blessing of the Five | Feat | 0 | Common | - | - | - |
| Seek Injustice | Feat | 0 | Common | - | - | - |
| 500 Toads | Spell | 1 | Rare | - | - | - |
| Acid Splash | Spell | 1 | Common | - | - | - |
| Acidic Burst | Spell | 1 | Common | - | - | - |
| Adapt Self | Spell | 1 | Common | - | - | - |
| Admonishing Ray | Spell | 1 | Common | - | - | - |
| Agitate | Spell | 1 | Common | - | - | - |
| Air Bubble | Spell | 1 | Common | - | - | - |
| Airburst | Spell | 1 | Uncommon | - | - | - |
| Alarm | Spell | 1 | Common | - | - | - |
| Ancestral Memories | Spell | 1 | Uncommon | - | - | - |
| Ancient Dust | Spell | 1 | Uncommon | - | - | - |
| Angelic Halo | Spell | 1 | Uncommon | - | - | - |
| Animal Allies | Spell | 1 | Common | - | - | - |
| Animate Rope | Spell | 1 | Common | - | - | - |
| Ant Haul | Spell | 1 | Common | - | - | - |
| Anticipate Peril | Spell | 1 | Common | - | - | - |
| Appearance of Wealth | Spell | 1 | Uncommon | - | - | - |
| Approximate | Spell | 1 | Common | - | - | - |
| Armor of Thorn and Claw | Spell | 1 | Uncommon | - | - | - |
| Arms of Nature | Spell | 1 | Uncommon | - | - | - |
| Ashen Wind | Spell | 1 | Uncommon | - | - | - |
| Augmented Body | Spell | 1 | Uncommon | - | - | - |
| Bane | Spell | 1 | Common | - | - | - |
| Barbed Spear | Spell | 1 | Uncommon | - | - | - |
| Befuddle | Spell | 1 | Common | - | - | - |
| Benediction | Spell | 1 | Common | - | - | - |
| Beseech the Sphinx | Spell | 1 | Rare | - | - | - |
| Bit of Luck | Spell | 1 | Uncommon | - | - | - |
| Biting Words | Spell | 1 | Common | - | - | - |
| Bless | Spell | 1 | Common | - | - | - |
| Bon Mot | Feat | 1 | Common | - | - | - |
| Boost Eidolon | Spell | 1 | Uncommon | - | - | - |
| Brain Drain | Spell | 1 | Uncommon | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Breadcrumbs | Spell | 1 | Common | - | - | - |
| Breathe Fire | Spell | 1 | Common | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - |
| Buffeting Winds | Spell | 1 | Common | - | - | - |
| Bullhorn | Spell | 1 | Common | - | - | - |
| Buoyant Bubbles | Spell | 1 | Common | - | - | - |
| Cackle | Spell | 1 | Uncommon | - | - | - |
| Call of the Grave | Spell | 1 | Uncommon | - | - | - |
| Call to Arms | Spell | 1 | Uncommon | - | - | - |
| Camel Spit | Spell | 1 | Common | - | - | - |
| Carryall | Spell | 1 | Common | - | - | - |
| Cat Nap | Feat | 1 | Common | - | - | - |
| Caustic Blast | Spell | 1 | Common | - | - | - |
| Celestial Accord | Spell | 1 | Uncommon | - | - | - |
Showing 50 of 1790 items