Darkness Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | Price | Category | Tradition | Traits |
|---|---|---|---|---|---|---|
| Break the Sun's Legs | - | Common | - | - | - | |
| Cloak of Shadow | 1 | Uncommon | - | - | - | |
| Dim the Light | 1 | Uncommon | - | - | - | |
| Penumbral Shroud | 1 | Common | - | - | ||
| Shroud of Night | 1 | Uncommon | - | - | - | |
| Army of Shadows | 2 | Uncommon | - | - | - | |
| Darkness | 2 | Common | - | - | ||
| Penumbral Disguise | 2 | Common | - | - | ||
| Swallow Light | 2 | Uncommon | - | - | ||
| Bottled Night | 3 | Uncommon | 12 gp | Other | - | |
| Chilling Darkness | 3 | Common | - | - | ||
| Ransack the Night | 3 | Rare | - | - | - | |
| Wall of Shadow | 3 | Common | - | - | ||
| Darkened Eyes | 4 | Uncommon | - | - | - | |
| Darkened Sight | 4 | Uncommon | - | - | - | |
| Shadow Cloak Snare | 4 | Uncommon | 15 gp | Snare | - | |
| Dance of Darkness | 5 | Uncommon | - | - | - | |
| Extinguish Light | 5 | Common | - | - | - | |
| World in Shadow | 5 | Uncommon | - | - | - | |
| Ravenous Darkness | 6 | Uncommon | - | - | ||
| Undertaker's Manifest | 6 | Common | 200 gp | - | - | |
| Wand of Hopeless Night (2nd-Rank Spell) | 6 | Common | 250 gp | Wand | - | |
| Darklight | 7 | Uncommon | - | - | - | |
| Eclipse Burst | 7 | Common | - | - | ||
| Under Sunless Skies | 9 | Unique | - | - | ||
| Wand of Hopeless Night (4th-Rank Spell) | 10 | Common | 1000 gp | Wand | - |
Showing 26 of 26 items