Darkness Trait - Items & Spells
Showing 23 of 23 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Cloak of Shadow | Spell | 1 | Uncommon | - | - | - |
| Dim the Light | Spell | 1 | Uncommon | - | - | - |
| Penumbral Shroud | Spell | 1 | Common | - | - | - |
| Shroud of Night | Spell | 1 | Uncommon | - | - | - |
| Army of Shadows | Spell | 2 | Uncommon | - | - | - |
| Darkness | Spell | 2 | Common | - | - | - |
| Penumbral Disguise | Spell | 2 | Common | - | - | - |
| Swallow Light | Spell | 2 | Uncommon | - | - | - |
| Bottled Night | Equipment | 3 | Uncommon | Other | - | - |
| Chilling Darkness | Spell | 3 | Common | - | - | - |
| Ransack the Night | Spell | 3 | Rare | - | - | - |
| Wall of Shadow | Spell | 3 | Common | - | - | - |
| Darkened Eyes | Spell | 4 | Uncommon | - | - | - |
| Darkened Sight | Spell | 4 | Uncommon | - | - | - |
| Dance of Darkness | Spell | 5 | Uncommon | - | - | - |
| Extinguish Light | Feat | 5 | Common | - | - | - |
| World in Shadow | Spell | 5 | Uncommon | - | - | - |
| Ravenous Darkness | Spell | 6 | Uncommon | - | - | - |
| Undertaker's Manifest | Equipment | 6 | Common | - | - | - |
| Wand of Hopeless Night (2nd-Rank Spell) | Equipment | 6 | Common | Wand | - | - |
| Darklight | Spell | 7 | Uncommon | - | - | - |
| Eclipse Burst | Spell | 7 | Common | - | - | - |
| Wand of Hopeless Night (4th-Rank Spell) | Equipment | 10 | Common | Wand | - | - |
Showing 23 of 23 items