Darkness Trait - Items, Creatures, and Spells
Showing 24 of 24 items
| Name | Level | Rarity | Category | Traits |
|---|---|---|---|---|
| Break the Sun's Legs | - | Common | - | |
| Cloak of Shadow | 1 | Uncommon | - | |
| Dim the Light | 1 | Uncommon | - | |
| Penumbral Shroud | 1 | Common | - | |
| Shroud of Night | 1 | Uncommon | - | |
| Army of Shadows | 2 | Uncommon | - | |
| Darkness | 2 | Common | - | |
| Penumbral Disguise | 2 | Common | - | |
| Swallow Light | 2 | Uncommon | - | |
| Bottled Night | 3 | Uncommon | Other | |
| Chilling Darkness | 3 | Common | - | |
| Ransack the Night | 3 | Rare | - | |
| Wall of Shadow | 3 | Common | - | |
| Darkened Eyes | 4 | Uncommon | - | |
| Darkened Sight | 4 | Uncommon | - | |
| Dance of Darkness | 5 | Uncommon | - | |
| Extinguish Light | 5 | Common | - | |
| World in Shadow | 5 | Uncommon | - | |
| Ravenous Darkness | 6 | Uncommon | - | |
| Undertaker's Manifest | 6 | Common | - | |
| Wand of Hopeless Night (2nd-Rank Spell) | 6 | Common | Wand | |
| Darklight | 7 | Uncommon | - | |
| Eclipse Burst | 7 | Common | - | |
| Wand of Hopeless Night (4th-Rank Spell) | 10 | Common | Wand |
Showing 24 of 24 items