Cold Trait - Items, Creatures, and Spells
Showing 50 of 171 items
| Name | Level | Rarity | Price | Damage | HP | AC | Class | Category | Base | Group | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Break the Sun's Legs | - | Common | - | - | - | - | - | - | - | - | - | |
| Chilling Spray | 1 | Common | - | - | - | - | - | - | - | - | ||
| Clinging Ice | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Cryomister (Lesser) | 1 | Uncommon | 3 gp | - | - | - | - | Gadget | - | - | - | |
| Elemental Ammunition (Lesser, Cold) | 1 | Common | 3 gp | - | - | - | - | - | - | - | - | |
| Frost Vial (Lesser) | 1 | Common | 3 gp | 1d6 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Frost's Touch | 1 | Rare | - | - | - | - | - | - | - | - | ||
| Frostbite | 1 | Common | - | - | - | - | - | - | - | - | ||
| Kalagemmon, Decayed Cyclops | 1 | Unique | - | - | 26 | 16 | - | - | - | - | - | |
| Purifying Icicle | 1 | Uncommon | - | - | - | - | - | - | - | - | ||
| Ray of Frost | 1 | Common | - | - | - | - | - | - | - | - | ||
| Snowball | 1 | Common | - | - | - | - | - | - | - | - | ||
| Tempest Touch | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Winter Bolt | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Winter's Clutch | 1 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Blood Runs Cold | 2 | Common | - | - | - | - | - | - | - | - | ||
| Claws of the Otter | 2 | Common | - | - | - | - | - | - | - | - | ||
| Draining Touch | 2 | Rare | - | - | - | - | - | - | - | - | - | |
| Frozen Lungs | 2 | Common | - | - | - | - | - | - | - | - | ||
| Gelid Shard | 2 | Rare | - | - | - | - | - | - | - | - | - | |
| Glacial Causeway | 2 | Common | - | - | - | - | - | - | - | - | ||
| Icicle Snake | 2 | Common | - | - | 35 | 18 | - | - | - | - | - | |
| Ledalusca | 2 | Common | - | - | 40 | 17 | - | - | - | - | - | |
| Rime Slick | 2 | Uncommon | - | - | - | - | - | - | - | - | ||
| Rimesnap | 2 | Unique | - | - | 34 | 21 | - | - | - | - | - | |
| Swallow Light | 2 | Uncommon | - | - | - | - | - | - | - | - | ||
| Beiran Frosthunt | 3 | Common | - | - | 54 | 18 | - | - | - | - | - | |
| Chilling Darkness | 3 | Common | - | - | - | - | - | - | - | - | ||
| Entropic Wheel | 3 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Frost Vial (Moderate) | 3 | Common | 10 gp | 2d6 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Interstellar Void | 3 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Jurgrindor | 3 | Unique | - | - | 25 | 17 | - | - | - | - | - | |
| Kalagemmon, Decayed Resentment Witch | 3 | Unique | - | - | 59 | 18 | - | - | - | - | - | |
| Moonlight Ray | 3 | Common | - | - | - | - | - | - | - | - | ||
| Personal Blizzard | 3 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Rime Crystal | 3 | Common | 55 gp | - | - | - | - | - | - | - | - | |
| Calathgar | 4 | Common | - | - | 75 | 21 | - | - | - | - | - | |
| Crystallized Vapors | 4 | Common | - | - | - | - | - | - | - | - | ||
| Diamond Dust | 4 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Freezing Touch | 4 | Common | - | - | - | - | - | - | - | - | ||
| Ice Slick Snare | 4 | Uncommon | 40 gp | - | - | - | - | Snare | - | - | - | |
| Ice Storm | 4 | Common | - | - | - | - | - | - | - | - | ||
| Ice Troll | 4 | Common | - | - | 90 | 19 | - | - | - | - | - | |
| King Rimesnap | 4 | Unique | - | - | 65 | 21 | - | - | - | - | - | |
| Lingering Chill | 4 | Rare | - | - | - | - | - | - | - | - | - | |
| Snowdrift Spell | 4 | Common | - | - | - | - | Druid | - | - | - | - | |
| Winter Sleet | 4 | Common | - | - | - | - | Kineticist | - | - | - | - | |
| Cone of Cold | 5 | Common | - | - | - | - | - | - | - | - | ||
| Cryomister (Moderate) | 5 | Uncommon | 25 gp | - | - | - | - | Gadget | - | - | - | |
| Elemental Ammunition (Moderate, Cold) | 5 | Common | 21 gp | - | - | - | - | - | - | - | - |
Showing 50 of 171 items