Cold Trait - Items & Spells
Showing 50 of 87 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Chilling Spray | Spell | 1 | Common | - | - | - | - |
| Clinging Ice | Spell | 1 | Uncommon | - | - | - | - |
| Cryomister (Lesser) | Equipment | 1 | Uncommon | - | Gadget | - | - |
| Elemental Ammunition (Lesser, Cold) | Equipment | 1 | Common | - | - | - | - |
| Frost Vial (Lesser) | Equipment | 1 | Common | 1d6 | Martial | Alchemical Bomb | Bomb |
| Frost's Touch | Spell | 1 | Rare | - | - | - | - |
| Frostbite | Spell | 1 | Common | - | - | - | - |
| Purifying Icicle | Spell | 1 | Uncommon | - | - | - | - |
| Ray of Frost | Spell | 1 | Common | - | - | - | - |
| Snowball | Spell | 1 | Common | - | - | - | - |
| Tempest Touch | Spell | 1 | Uncommon | - | - | - | - |
| Winter Bolt | Spell | 1 | Uncommon | - | - | - | - |
| Winter's Clutch | Feat | 1 | Common | - | - | - | - |
| Claws of the Otter | Spell | 2 | Common | - | - | - | - |
| Draining Touch | Feat | 2 | Rare | - | - | - | - |
| Gelid Shard | Equipment | 2 | Rare | - | - | - | - |
| Rime Slick | Spell | 2 | Uncommon | - | - | - | - |
| Swallow Light | Spell | 2 | Uncommon | - | - | - | - |
| Chilling Darkness | Spell | 3 | Common | - | - | - | - |
| Entropic Wheel | Spell | 3 | Uncommon | - | - | - | - |
| Frost Vial (Moderate) | Equipment | 3 | Common | 2d6 | Martial | Alchemical Bomb | Bomb |
| Interstellar Void | Spell | 3 | Uncommon | - | - | - | - |
| Moonlight Ray | Spell | 3 | Common | - | - | - | - |
| Personal Blizzard | Spell | 3 | Uncommon | - | - | - | - |
| Rime Crystal | Equipment | 3 | Common | - | - | - | - |
| Diamond Dust | Spell | 4 | Uncommon | - | - | - | - |
| Ice Slick Snare | Equipment | 4 | Uncommon | - | Snare | - | - |
| Ice Storm | Spell | 4 | Common | - | - | - | - |
| Lingering Chill | Feat | 4 | Rare | - | - | - | - |
| Snowdrift Spell | Feat | 4 | Common | - | - | - | - |
| Winter Sleet | Feat | 4 | Common | - | - | - | - |
| Cone of Cold | Spell | 5 | Common | - | - | - | - |
| Cryomister (Moderate) | Equipment | 5 | Uncommon | - | Gadget | - | - |
| Elemental Ammunition (Moderate, Cold) | Equipment | 5 | Common | - | - | - | - |
| Freezing Ammunition | Equipment | 5 | Common | - | - | - | - |
| Freezing Rain | Spell | 5 | Common | - | - | - | - |
| Howling Blizzard | Spell | 5 | Common | - | - | - | - |
| Mantle of the Frozen Heart | Spell | 5 | Common | - | - | - | - |
| Redistribute Potential | Spell | 5 | Uncommon | - | - | - | - |
| Wall of Ice | Spell | 5 | Common | - | - | - | - |
| Frost Pillar | Spell | 6 | Common | - | - | - | - |
| Frozen Fog | Spell | 6 | Common | - | - | - | - |
| Cold Comfort (Lesser) | Equipment | 7 | Uncommon | - | Other | - | - |
| Eclipse Burst | Spell | 7 | Common | - | - | - | - |
| Energy Breath Potion (Cold, Lesser) | Equipment | 7 | Common | Potion | - | - | |
| Frigid Flurry | Spell | 7 | Common | - | - | - | - |
| Frost Breath | Equipment | 7 | Common | - | Other | - | - |
| Moonburst | Spell | 7 | Common | - | - | - | - |
| Silver Dragon's Breath Potion (Young) | Equipment | 7 | Common | Potion | - | - | |
| Arctic Rift | Spell | 8 | Common | - | - | - | - |
Showing 50 of 87 items