Unholy Trait - Items & Spells
Showing 27 of 27 items
| Name | Domain | Level | Rarity | Damage | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|---|---|
| Demonic Pact | Spell | 1 | Uncommon | - | - | - | - | - |
| Diabolic Pact | Spell | 1 | Uncommon | - | - | - | - | - |
| Unholy Water | Equipment | 1 | Common | 1d6 | - | Simple | - | - |
| Create Undead | Spell | 2 | Uncommon | - | - | - | - | - |
| Demon Bone Tiles (Pusk) | Equipment | 2 | Rare | - | - | Other | - | - |
| Chilling Darkness | Spell | 3 | Common | - | - | - | - | - |
| Skinsaw Mask | Equipment | 3 | Uncommon | - | - | - | - | - |
| Demon Bone Tiles (Brimorak) | Equipment | 5 | Rare | - | - | Other | - | - |
| Summon Fiend | Spell | 5 | Common | - | - | - | - | - |
| Daemon Form | Spell | 6 | Common | - | - | - | - | - |
| Demon Form | Spell | 6 | Common | - | - | - | - | - |
| Devil Form | Spell | 6 | Common | - | - | - | - | - |
| Unholy Army | Spell | 8 | Common | - | - | - | - | - |
| Seize Soul | Spell | 9 | Uncommon | - | - | - | - | - |
| Pact-Bound Pistol | Equipment | 10 | Rare | 1d6 | - | Martial | Dueling Pistol | Firearm |
| Corruption Cassock | Equipment | 11 | Rare | - | - | - | - | - |
| Malefic Mirror | Equipment | 11 | Rare | - | - | - | - | - |
| Unholy | Equipment | 11 | Common | - | - | Rune | - | - |
| Unholy Plate | Equipment | 13 | Common | - | 6 | Heavy | Full Plate | Plate |
| Demon Bone Tiles (Seraptis) | Equipment | 15 | Rare | - | - | Other | - | - |
| Demon's Knot | Equipment | 15 | Unique | - | - | - | - | - |
| Hell Staff | Equipment | 17 | Uncommon | 1d4 | - | Simple | Staff | Club |
| Soulfeeding Mask | Equipment | 17 | Rare | - | - | - | - | - |
| Apotheosis Knife | Equipment | 20 | Rare | 1d4 | - | Simple | Dagger | Knife |
| Soul Oubliette | Feat | 20 | Common | - | - | - | - | - |
| Blackaxe | Equipment | 25 | Unique | 1d12 | - | Martial | Greataxe | Axe |
| Lamentation of the Faithless | Equipment | 25 | Unique | 1d12 | - | Martial | Greatsword | Sword |
Showing 27 of 27 items