Goblin Trait - Items & Spells
Showing 48 of 48 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Dogslicer | Equipment | 0 | Uncommon | 1d6 | Martial | Dogslicer | Sword |
| Flingflenser | Equipment | 0 | Uncommon | 1d6 | Advanced | Flingflenser | Firearm |
| Horsechopper | Equipment | 0 | Uncommon | 1d8 | Martial | Horsechopper | Polearm |
| Big Boom Gun | Equipment | 1 | Uncommon | 1d6 | Martial | Big Boom Gun | Firearm |
| Bouncy Goblin | Feat | 1 | Common | - | - | - | - |
| Burn It! | Feat | 1 | Common | - | - | - | - |
| City Scavenger | Feat | 1 | Common | - | - | - | - |
| Dokkaebi Fire | Feat | 1 | Common | - | - | - | - |
| Explosive Dogslicer | Equipment | 1 | Uncommon | 1d6 | Advanced | Explosive Dogslicer | Firearm |
| Extra Squishy | Feat | 1 | Common | - | - | - | - |
| Fang Sharpener | Feat | 1 | Common | - | - | - | - |
| Goblin Lore | Feat | 1 | Common | - | - | - | - |
| Goblin Scuttle | Feat | 1 | Common | - | - | - | - |
| Goblin Song | Feat | 1 | Common | - | - | - | - |
| Goblin Weapon Familiarity | Feat | 1 | Common | - | - | - | - |
| Hard Tail | Feat | 1 | Common | - | - | - | - |
| Junk Tinker | Feat | 1 | Common | - | - | - | - |
| Phantom Visage | Feat | 1 | Common | - | - | - | - |
| Rough Rider | Feat | 1 | Common | - | - | - | - |
| Spoon Gun | Equipment | 1 | Uncommon | 1d6 | Martial | Spoon Gun | Firearm |
| Tangle of Limbs | Feat | 1 | Uncommon | - | - | - | - |
| Twitchy | Feat | 1 | Common | - | - | - | - |
| Very Sneaky | Feat | 1 | Common | - | - | - | - |
| Ankle Bite | Feat | 5 | Common | - | - | - | - |
| Chosen of Lamashtu | Feat | 5 | Common | - | - | - | - |
| Glorious Gamtu | Feat | 5 | Common | - | - | - | - |
| Kneecap | Feat | 5 | Common | - | - | - | - |
| Loud Singer | Feat | 5 | Common | - | - | - | - |
| Phantom Resemblance | Feat | 5 | Common | - | - | - | - |
| Tail Spin | Feat | 5 | Common | - | - | - | - |
| Torch Goblin | Feat | 5 | Common | - | - | - | - |
| Tree Climber (Goblin) | Feat | 5 | Common | - | - | - | - |
| Vandal | Feat | 5 | Common | - | - | - | - |
| Cave Climber | Feat | 9 | Common | - | - | - | - |
| Cling | Feat | 9 | Common | - | - | - | - |
| Freeze It! | Feat | 9 | Common | - | - | - | - |
| Goblin Club | Feat | 9 | Common | - | - | - | - |
| Hungry Goblin | Feat | 9 | Common | - | - | - | - |
| Roll with It | Feat | 9 | Common | - | - | - | - |
| Scalding Spit | Feat | 9 | Common | - | - | - | - |
| Skittering Scuttle | Feat | 9 | Common | - | - | - | - |
| Whispers in the Night | Feat | 9 | Common | - | - | - | - |
| Four-Ways Dogslicer | Equipment | 12 | Uncommon | 1d6 | Martial | Dogslicer | Sword |
| Flames of Vision | Feat | 13 | Uncommon | - | - | - | - |
| Unbreakable-er Goblin | Feat | 13 | Common | - | - | - | - |
| Very, Very Sneaky | Feat | 13 | Common | - | - | - | - |
| Perfected Gamtu | Feat | 17 | Common | - | - | - | - |
| Reckless Abandon | Feat | 17 | Common | - | - | - | - |
Showing 48 of 48 items