Good Trait - Items & Spells
Showing 21 of 21 items
| Name | Domain | Level | Rarity | Damage | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|---|---|
| Celestial Accord | Spell | 1 | Uncommon | - | - | - | - | - |
| Hallowed Ground | Spell | 1 | Uncommon | - | - | - | - | - |
| Consecrate Flesh | Spell | 3 | Uncommon | - | - | - | - | - |
| Lady's Chalice | Equipment | 3 | Uncommon | - | - | - | - | - |
| Dawnflower's Light | Spell | 4 | Rare | - | - | - | - | - |
| Movanic Glimmer | Spell | 4 | Uncommon | - | - | - | - | - |
| Procyal Philosophy | Spell | 4 | Uncommon | - | - | - | - | - |
| Radiant Beam | Spell | 4 | Uncommon | - | - | - | - | - |
| Sacred Nimbus | Spell | 4 | Rare | - | - | - | - | - |
| Fu Water | Equipment | 5 | Common | - | - | Potion | - | - |
| Soulshelter Vessel | Spell | 5 | Uncommon | - | - | - | - | - |
| Azarim | Equipment | 7 | Unique | 1d6 | - | Martial | Rapier | Sword |
| Guiding Star | Equipment | 7 | Common | 1d4 | - | Martial | Starknife | Knife |
| Anointed Waterskin | Equipment | 9 | Common | - | - | - | - | - |
| Vine of Roses | Equipment | 9 | Uncommon | 1d8 | - | Martial | Spiked Chain | Flail |
| Redeemer's Pistol | Equipment | 11 | Unique | 1d6 | - | Martial | Dueling Pistol | Firearm |
| Brilliant Rapier | Equipment | 14 | Uncommon | 1d6 | - | Martial | Rapier | Sword |
| Glorious Plate | Equipment | 14 | Rare | - | 6 | Heavy | Full Plate | Plate |
| Songbird's Brush | Equipment | 14 | Rare | 1d8 | - | Martial | Glaive | Polearm |
| Radiant Lance | Equipment | 15 | Uncommon | 1d8 | - | Martial | Lance | Spear |
| Armor of the Holy Warrior | Equipment | 16 | Rare | - | 5 | Heavy | Half Plate | Plate |
Showing 21 of 21 items