Focus Trait - Items & Spells
Showing 50 of 459 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Adapt Self | Spell | 1 | Common | - | - | - |
| Agile Feet | Spell | 1 | Uncommon | - | - | - |
| All-Encompassing Hunger | Spell | 1 | Uncommon | - | - | - |
| Ancestral Memories | Spell | 1 | Uncommon | - | - | - |
| Ancestral Touch | Spell | 1 | Uncommon | - | - | - |
| Angelic Halo | Spell | 1 | Uncommon | - | - | - |
| Appearance of Wealth | Spell | 1 | Uncommon | - | - | - |
| Arms of Nature | Spell | 1 | Uncommon | - | - | - |
| Ashen Wind | Spell | 1 | Uncommon | - | - | - |
| Athletic Rush | Spell | 1 | Uncommon | - | - | - |
| Augmented Body | Spell | 1 | Uncommon | - | - | - |
| Barbed Spear | Spell | 1 | Uncommon | - | - | - |
| Bit of Luck | Spell | 1 | Uncommon | - | - | - |
| Blood Ward | Spell | 1 | Uncommon | - | - | - |
| Brain Drain | Spell | 1 | Uncommon | - | - | - |
| Cackle | Spell | 1 | Uncommon | - | - | - |
| Call of the Grave | Spell | 1 | Uncommon | - | - | - |
| Call to Arms | Spell | 1 | Uncommon | - | - | - |
| Charged Javelin | Spell | 1 | Uncommon | - | - | - |
| Charming Push | Spell | 1 | Uncommon | - | - | - |
| Charming Touch | Spell | 1 | Uncommon | - | - | - |
| Chastising Retort | Spell | 1 | Uncommon | - | - | - |
| Cinder Gaze | Spell | 1 | Rare | - | - | - |
| Cloak of Shadow | Spell | 1 | Uncommon | - | - | - |
| Clouded Focus | Spell | 1 | Uncommon | - | - | - |
| Cornucopia | Spell | 1 | Uncommon | - | - | - |
| Counter Performance | Spell | 1 | Uncommon | - | - | - |
| Creative Splash | Spell | 1 | Uncommon | - | - | - |
| Crescent Scepter | Spell | 1 | Uncommon | - | - | - |
| Crown of Prophets | Spell | 1 | Uncommon | - | - | - |
| Crushing Ground | Spell | 1 | Uncommon | - | - | - |
| Cry of Destruction | Spell | 1 | Uncommon | - | - | - |
| Cutting Eye | Spell | 1 | Uncommon | - | - | - |
| Darkened Forest Form | Spell | 1 | Uncommon | - | - | - |
| Dazzling Flash | Spell | 1 | Uncommon | - | - | - |
| Death's Call | Spell | 1 | Uncommon | - | - | - |
| Debilitating Terror | Spell | 1 | Uncommon | - | - | - |
| Delay Consequence | Spell | 1 | Uncommon | - | - | - |
| Devouring Dark Form | Spell | 1 | Uncommon | - | - | - |
| Diabolic Edict | Spell | 1 | Uncommon | - | - | - |
| Dim the Light | Spell | 1 | Uncommon | - | - | - |
| Dimensional Assault | Spell | 1 | Uncommon | - | - | - |
| Discomfiting Whispers | Spell | 1 | Uncommon | - | - | - |
| Distracting Decoy | Spell | 1 | Uncommon | - | - | - |
| Divine Plagues | Spell | 1 | Uncommon | - | - | - |
| Diviner's Sight | Spell | 1 | Uncommon | - | - | - |
| Draconic Barrage | Spell | 1 | Uncommon | - | - | - |
| Earth's Bile | Spell | 1 | Uncommon | - | - | - |
| Earthworks | Spell | 1 | Uncommon | - | - | - |
| Eject Soul | Spell | 1 | Uncommon | - | - | - |
Showing 50 of 459 items