Healing Trait - Items & Spells
Showing 50 of 254 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Blessing of the Five | Feat | 0 | Common | - | - | - |
| Affliction Suppressant (Lesser) | Equipment | 1 | Common | Elixir | - | - |
| Antidote (Lesser) | Equipment | 1 | Common | Elixir | - | - |
| Antiplague (Lesser) | Equipment | 1 | Common | Elixir | - | - |
| Battle Medicine | Feat | 1 | Common | - | - | - |
| Cornucopia | Spell | 1 | Uncommon | - | - | - |
| Crystal Healing | Feat | 1 | Uncommon | - | - | - |
| Digly's Oil of Sympathy (Minor) | Equipment | 1 | Rare | Other | - | - |
| Elixir of Life (Minor) | Equipment | 1 | Common | Elixir | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - |
| Garden of Healing | Spell | 1 | Uncommon | - | - | - |
| Heal | Spell | 1 | Common | - | - | - |
| Heal Animal | Spell | 1 | Uncommon | - | - | - |
| Heal Companion | Spell | 1 | Uncommon | - | - | - |
| Healing Potion (Minor) | Equipment | 1 | Common | Potion | - | - |
| Hymn of Healing | Spell | 1 | Uncommon | - | - | - |
| Inoculation | Feat | 1 | Common | - | - | - |
| Lay on Hands | Spell | 1 | Uncommon | - | - | - |
| Life Boost | Spell | 1 | Uncommon | - | - | - |
| Life Link | Spell | 1 | Uncommon | - | - | - |
| Nudge the Scales | Feat | 1 | Common | - | - | - |
| Ocean's Balm | Feat | 1 | Common | - | - | - |
| Rejuvenating Flames | Spell | 1 | Uncommon | - | - | - |
| Soothe | Spell | 1 | Common | - | - | - |
| Spirit Link | Spell | 1 | Common | - | - | - |
| Stabilize | Spell | 1 | Common | - | - | - |
| Trade Death for Life | Spell | 1 | Uncommon | - | - | - |
| Vaccine (Minor) | Equipment | 1 | Common | Elixir | - | - |
| Bottled Catharsis (Minor) | Equipment | 2 | Common | Other | - | - |
| Cauterize Wounds | Spell | 2 | Common | - | - | - |
| Chromotherapy | Feat | 2 | Uncommon | - | - | - |
| Cleanse Affliction | Spell | 2 | Common | - | - | - |
| Clear Mind | Spell | 2 | Common | - | - | - |
| Communal Healing | Feat | 2 | Common | - | - | - |
| Emetic Paste (Lesser) | Equipment | 2 | Common | Other | - | - |
| Gentle Breeze | Spell | 2 | Common | - | - | - |
| Harmonize Self | Spell | 2 | Uncommon | - | - | - |
| Last Night's Vigil | Spell | 2 | Rare | - | - | - |
| Life Shot (Minor) | Equipment | 2 | Common | - | - | - |
| Lifelink Surge | Spell | 2 | Uncommon | - | - | - |
| Lover's Knot | Equipment | 2 | Uncommon | Talisman | - | - |
| Luminous Stardust Healing | Spell | 2 | Rare | - | - | - |
| Moon Radish Soup | Equipment | 2 | Uncommon | Other | - | - |
| Restoration | Spell | 2 | Common | - | - | - |
| Sap Life | Feat | 2 | Common | - | - | - |
| Searing Restoration | Feat | 2 | Common | - | - | - |
| Soothing Mist | Spell | 2 | Uncommon | - | - | - |
| Soothing Tonic (Lesser) | Equipment | 2 | Common | Elixir | - | - |
| Sound Body | Spell | 2 | Common | - | - | - |
| Sprout Fruit | Feat | 2 | Rare | - | - | - |
Showing 50 of 254 items