Occult Trait - Items & Spells
Showing 50 of 166 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Awakened Jewel | Feat | 1 | Common | - | - | - | - |
| Community Knowledge | Feat | 1 | Common | - | - | - | - |
| Counter Thought | Feat | 1 | Common | - | - | - | - |
| Dance of the Mousedeer | Feat | 1 | Common | - | - | - | - |
| Phantom Visage | Feat | 1 | Common | - | - | - | - |
| Plane-Stepping Dash | Feat | 1 | Common | - | - | - | - |
| Read Psychometric Resonance | Feat | 1 | Uncommon | - | - | - | - |
| Shadow Blending | Feat | 1 | Common | - | - | - | - |
| Psi Burst | Feat | 2 | Common | - | - | - | - |
| Splinter of Finality | Equipment | 2 | Rare | - | - | - | - |
| Turn Away Misfortune | Feat | 2 | Common | - | - | - | - |
| Hag Eye | Equipment | 3 | Rare | - | - | - | - |
| Pendant of the Occult | Equipment | 3 | Common | - | - | - | - |
| Astral Tether | Feat | 4 | Common | - | - | - | - |
| Bagpipes of Turmoil | Equipment | 4 | Common | - | - | - | - |
| Drums of War | Equipment | 4 | Common | - | - | - | - |
| Entertainer's Lute | Equipment | 4 | Common | - | - | - | - |
| Frightful Hag Eye | Equipment | 4 | Rare | - | - | - | - |
| Occult Evolution | Feat | 4 | Common | - | - | - | - |
| Oracular Hag Eye | Equipment | 4 | Rare | - | - | - | - |
| Paired Link | Feat | 4 | Common | - | - | - | - |
| Pipes of Compulsion | Equipment | 4 | Uncommon | - | - | - | - |
| Seer's Flute | Equipment | 4 | Uncommon | - | - | - | - |
| Slayer's Strike | Feat | 4 | Common | - | - | - | - |
| Tributary Circulation | Feat | 4 | Uncommon | - | - | - | - |
| Trickster's Mandolin | Equipment | 4 | Common | - | - | - | - |
| Violent Unleash | Feat | 4 | Common | - | - | - | - |
| Among Humanity | Feat | 5 | Common | - | - | - | - |
| Call the First Tools | Feat | 5 | Common | - | - | - | - |
| Clever Shadow | Feat | 5 | Common | - | - | - | - |
| Deflecting Jewel | Feat | 5 | Common | - | - | - | - |
| Extinguish Light | Feat | 5 | Common | - | - | - | - |
| Favorable Winds | Feat | 5 | Common | - | - | - | - |
| Glorious Gamtu | Feat | 5 | Common | - | - | - | - |
| Hypnotic Lure | Feat | 5 | Common | - | - | - | - |
| Perfection's First Step | Equipment | 5 | Uncommon | - | Other | - | - |
| Shadowplay | Feat | 5 | Common | - | - | - | - |
| Singing Sword | Equipment | 5 | Rare | 1d8 | Martial | Longsword | Sword |
| Thousand-Year Grudge | Feat | 5 | Common | - | - | - | - |
| Warding Jewel | Feat | 5 | Common | - | - | - | - |
| Warp Likeness | Feat | 5 | Common | - | - | - | - |
| Inertial Barrier | Feat | 6 | Common | - | - | - | - |
| Infiltrate Dream | Feat | 6 | Common | - | - | - | - |
| Night's Glow | Feat | 6 | Common | - | - | - | - |
| Sixth Sense | Feat | 6 | Common | - | - | - | - |
| Stony Hag Eye | Equipment | 6 | Rare | - | - | - | - |
| Vision of Foresight | Feat | 6 | Common | - | - | - | - |
| Cloak of Illusions | Equipment | 7 | Common | - | - | - | - |
| Bagpipes of Turmoil (Greater) | Equipment | 8 | Common | - | - | - | - |
| Brain Drain | Feat | 8 | Common | - | - | - | - |
Showing 50 of 166 items