Curse Trait - Items & Spells
Showing 50 of 74 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Curse of Ancestral Meddling | Class Feature | 1 | Common | - | - | - |
| Curse of Creeping Ashes | Class Feature | 1 | Common | - | - | - |
| Curse of Engulfing Flames | Class Feature | 1 | Common | - | - | - |
| Curse of Inclement Headwinds | Class Feature | 1 | Common | - | - | - |
| Curse of Inevitable Rot | Class Feature | 1 | Common | - | - | - |
| Curse of Outpouring Life | Class Feature | 1 | Common | - | - | - |
| Curse of Recoil | Spell | 1 | Common | - | - | - |
| Curse of the Living Death | Class Feature | 1 | Common | - | - | - |
| Curse of the Mortal Warrior | Class Feature | 1 | Common | - | - | - |
| Curse of the Sky's Call | Class Feature | 1 | Common | - | - | - |
| Curse of Torrential Knowledge | Class Feature | 1 | Common | - | - | - |
| Curse of Turbulent Moments | Class Feature | 1 | Common | - | - | - |
| Equal Footing | Spell | 1 | Uncommon | - | - | - |
| Evil Eye | Spell | 1 | Uncommon | - | - | - |
| Ill Omen | Spell | 1 | Common | - | - | - |
| Jealous Hex | Spell | 1 | Uncommon | - | - | - |
| Stumbling Curse | Spell | 1 | Uncommon | - | - | - |
| Blood Vendetta | Spell | 2 | Common | - | - | - |
| Brand the Impenitent | Spell | 2 | Common | - | - | - |
| Feast of Ashes | Spell | 2 | Common | - | - | - |
| Ghoulish Cravings | Spell | 2 | Common | - | - | - |
| Horrifying Blood Loss | Spell | 2 | Uncommon | - | - | - |
| Mark of Blood | Spell | 2 | Rare | - | - | - |
| Warrior's Regret | Spell | 2 | Common | - | - | - |
| Caster's Imposition | Spell | 3 | Uncommon | - | - | - |
| Censure Falsehoods | Spell | 3 | Uncommon | - | - | - |
| Croak Voice | Spell | 3 | Common | - | - | - |
| Cup of Dust | Spell | 3 | Common | - | - | - |
| Curse of Lost Time | Spell | 3 | Common | - | - | - |
| Geas | Spell | 3 | Uncommon | - | - | - |
| Achaekek's Clutch | Spell | 4 | Rare | - | - | - |
| Bestial Curse | Spell | 4 | Common | - | - | - |
| Bloodspray Curse | Spell | 4 | Common | - | - | - |
| Clownish Curse | Spell | 4 | Uncommon | - | - | - |
| Concealment's Curtain | Spell | 4 | Uncommon | - | - | - |
| Daydreamer's Curse | Spell | 4 | Uncommon | - | - | - |
| Dull Ambition | Spell | 4 | Common | - | - | - |
| Outcast's Curse | Spell | 4 | Common | - | - | - |
| Sage's Curse | Spell | 4 | Uncommon | - | - | - |
| Seal Fate | Spell | 4 | Common | - | - | - |
| Steal Voice | Spell | 4 | Uncommon | - | - | - |
| Ymeri's Mark | Spell | 4 | Common | - | - | - |
| Bandit's Doom | Spell | 5 | Common | - | - | - |
| Celestial Brand | Spell | 5 | Uncommon | - | - | - |
| Curse of Death | Spell | 5 | Uncommon | - | - | - |
| Inevitable Disaster | Spell | 5 | Common | - | - | - |
| Mariner's Curse | Spell | 5 | Common | - | - | - |
| Portrait of Spite | Spell | 5 | Uncommon | - | - | - |
| Ritual Obstruction | Spell | 5 | Uncommon | - | - | - |
| Stage Fright Missive | Equipment | 5 | Common | Other | - | - |
Showing 50 of 74 items