Vitality Trait - Items & Spells
Showing 50 of 122 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Blessing of the Five | Feat | 0 | Common | - | - | - | - |
| Cornucopia | Spell | 1 | Uncommon | - | - | - | - |
| Curse of the Living Death | Class Feature | 1 | Common | - | - | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - | - |
| Ghost Charge (Lesser) | Equipment | 1 | Common | 1d8 | Martial | Alchemical Bomb | Bomb |
| Hallowed Ground | Spell | 1 | Uncommon | - | - | - | - |
| Heal | Spell | 1 | Common | - | - | - | - |
| Heal Animal | Spell | 1 | Uncommon | - | - | - | - |
| Heal Companion | Spell | 1 | Uncommon | - | - | - | - |
| Healing Potion (Minor) | Equipment | 1 | Common | Potion | - | - | |
| Hymn of Healing | Spell | 1 | Uncommon | - | - | - | - |
| Infuse Vitality | Spell | 1 | Common | - | - | - | - |
| Lay on Hands | Spell | 1 | Uncommon | - | - | - | - |
| Life Boost | Spell | 1 | Uncommon | - | - | - | - |
| Life Link | Spell | 1 | Uncommon | - | - | - | - |
| Magic Stone | Spell | 1 | Common | - | - | - | - |
| Ocean's Balm | Feat | 1 | Common | - | - | - | - |
| Purifying Icicle | Spell | 1 | Uncommon | - | - | - | - |
| Stabilize | Spell | 1 | Common | - | - | - | - |
| Vitality Lash | Spell | 1 | Common | - | - | - | - |
| Bottled Sunlight (Lesser) | Equipment | 2 | Common | 1d4 | Martial | Alchemical Bomb | Bomb |
| Communal Healing | Feat | 2 | Common | - | - | - | - |
| Gentle Breeze | Spell | 2 | Common | - | - | - | - |
| Harmonize Self | Spell | 2 | Uncommon | - | - | - | - |
| Lifelink Surge | Spell | 2 | Uncommon | - | - | - | - |
| Soothing Mist | Spell | 2 | Uncommon | - | - | - | - |
| Sound Body | Spell | 2 | Common | - | - | - | - |
| Sun Blade | Spell | 2 | Uncommon | - | - | - | - |
| Delay Affliction | Spell | 3 | Uncommon | - | - | - | - |
| Enveloping Light | Equipment | 3 | Uncommon | - | - | - | - |
| Ghost Charge (Moderate) | Equipment | 3 | Common | 2d8 | Martial | Alchemical Bomb | Bomb |
| Healing Potion (Lesser) | Equipment | 3 | Common | Potion | - | - | |
| Positive Attunement | Spell | 3 | Common | - | - | - | - |
| Pyrefeather Token | Equipment | 3 | Uncommon | - | Other | - | - |
| Bottled Sunlight (Moderate) | Equipment | 4 | Common | 2d4 | Martial | Alchemical Bomb | Bomb |
| Brightshade | Equipment | 4 | Common | - | Poison | - | - |
| Cloak of Light | Spell | 4 | Common | - | - | - | - |
| Eradicate Undeath | Spell | 4 | Uncommon | - | - | - | - |
| Hunter's Brooch | Equipment | 4 | Unique | - | - | - | - |
| Life's Fresh Bloom | Spell | 4 | Rare | - | - | - | - |
| Nature's Bounty | Spell | 4 | Uncommon | - | - | - | - |
| Plant Growth | Spell | 4 | Uncommon | - | - | - | - |
| Rebuke Death | Spell | 4 | Uncommon | - | - | - | - |
| Slayer's Strike | Feat | 4 | Common | - | - | - | - |
| Soothing Spring | Spell | 4 | Common | - | - | - | - |
| Spiritual Renewal | Spell | 4 | Uncommon | - | - | - | - |
| Strategic Repose | Feat | 4 | Uncommon | - | - | - | - |
| Vital Beacon | Spell | 4 | Common | - | - | - | - |
| Vital Luminance | Spell | 4 | Uncommon | - | - | - | - |
| Alkenstar Ice Wine | Equipment | 5 | Uncommon | - | Other | - | - |
Showing 50 of 122 items