Air Trait - Items & Spells
Showing 50 of 153 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Aerial Boomerang | Feat | 1 | Common | - | - | - | - |
| Air Bubble | Spell | 1 | Common | - | - | - | - |
| Air Cushion | Feat | 1 | Common | - | - | - | - |
| Airburst | Spell | 1 | Uncommon | - | - | - | - |
| Buffeting Winds | Spell | 1 | Common | - | - | - | - |
| Deep Breath | Spell | 1 | Common | - | - | - | - |
| Four Winds | Feat | 1 | Common | - | - | - | - |
| Gale Blast | Spell | 1 | Common | - | - | - | - |
| Gentle Landing | Spell | 1 | Common | - | - | - | - |
| Gift of the Anemos | Spell | 1 | Uncommon | - | - | - | - |
| Gritty Wheeze | Spell | 1 | Uncommon | - | - | - | - |
| Gust of Wind | Spell | 1 | Common | - | - | - | - |
| Parch | Spell | 1 | Uncommon | - | - | - | - |
| Pushing Gust | Spell | 1 | Uncommon | - | - | - | - |
| Slashing Gust | Spell | 1 | Common | - | - | - | - |
| Tailwind | Spell | 1 | Common | - | - | - | - |
| Tempest Surge | Spell | 1 | Uncommon | - | - | - | - |
| Updraft | Spell | 1 | Uncommon | - | - | - | - |
| Whisper on the Wind | Feat | 1 | Common | - | - | - | - |
| Ash Cloud | Spell | 2 | Common | - | - | - | - |
| Blast of the Bellows | Spell | 2 | Rare | - | - | - | - |
| Bralani Referendum | Spell | 2 | Uncommon | - | - | - | - |
| Cleanse Air | Spell | 2 | Common | - | - | - | - |
| Everair Mask (Lesser) | Equipment | 2 | Common | - | - | - | - |
| Gentle Breeze | Spell | 2 | Common | - | - | - | - |
| Propulsive Breeze | Spell | 2 | Common | - | - | - | - |
| Spun Cloud (White) | Equipment | 2 | Common | - | Other | - | - |
| Voice on the Breeze | Spell | 2 | Common | - | - | - | - |
| Aerial Cloak | Equipment | 3 | Common | - | - | - | - |
| Blastback | Spell | 3 | Common | - | - | - | - |
| Blazing Dive | Spell | 3 | Common | - | - | - | - |
| Cloud Dragon's Cloak | Spell | 3 | Common | - | - | - | - |
| Cyclone Rondo | Spell | 3 | Rare | - | - | - | - |
| Elemental Annihilation Wave | Spell | 3 | Common | - | - | - | - |
| Powerful Inhalation | Spell | 3 | Uncommon | - | - | - | - |
| Tempest Cloak | Spell | 3 | Common | - | - | - | - |
| Thunderburst | Spell | 3 | Uncommon | - | - | - | - |
| Unseasonable Squall | Spell | 3 | Uncommon | - | - | - | - |
| Wall of Wind | Spell | 3 | Common | - | - | - | - |
| Air Shroud | Feat | 4 | Common | - | - | - | - |
| Air Walk | Spell | 4 | Common | - | - | - | - |
| Airlift | Spell | 4 | Common | - | - | - | - |
| Atmospheric Staff (Lesser) | Equipment | 4 | Uncommon | 1d4 | Simple | Staff | Club |
| Cloud Current | Spell | 4 | Uncommon | - | - | - | - |
| Disperse into Air | Spell | 4 | Uncommon | - | - | - | - |
| Dust Storm | Spell | 4 | Uncommon | - | - | - | - |
| Filter Air | Spell | 4 | Common | - | - | - | - |
| Five-Feather Wreath | Equipment | 4 | Common | - | - | - | - |
| Gas Mask of Clean Air | Equipment | 4 | Common | - | - | - | - |
| Gusting Spell | Feat | 4 | Common | - | - | - | - |
Showing 50 of 153 items