Impulse Trait - Items & Spells
Showing 50 of 112 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Aerial Boomerang | Feat | 1 | Common | - | - | - |
| Air Cushion | Feat | 1 | Common | - | - | - |
| Armor in Earth | Feat | 1 | Common | - | - | - |
| Burning Jet | Feat | 1 | Common | - | - | - |
| Deflecting Wave | Feat | 1 | Common | - | - | - |
| Eternal Torch | Feat | 1 | Common | - | - | - |
| Flashforge | Feat | 1 | Common | - | - | - |
| Flying Flame | Feat | 1 | Common | - | - | - |
| Four Winds | Feat | 1 | Common | - | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - |
| Geologic Attunement | Feat | 1 | Common | - | - | - |
| Hail of Splinters | Feat | 1 | Common | - | - | - |
| Hardwood Armor | Feat | 1 | Common | - | - | - |
| Magnetic Pinions | Feat | 1 | Common | - | - | - |
| Metal Carapace | Feat | 1 | Common | - | - | - |
| Ocean's Balm | Feat | 1 | Common | - | - | - |
| Scorching Column | Feat | 1 | Common | - | - | - |
| Shard Strike | Feat | 1 | Common | - | - | - |
| Stepping Stones | Feat | 1 | Common | - | - | - |
| Tidal Hands | Feat | 1 | Common | - | - | - |
| Timber Sentinel | Feat | 1 | Common | - | - | - |
| Tremor | Feat | 1 | Common | - | - | - |
| Whisper on the Wind | Feat | 1 | Common | - | - | - |
| Winter's Clutch | Feat | 1 | Common | - | - | - |
| Air Shroud | Feat | 4 | Common | - | - | - |
| Ambush Bladderwort | Feat | 4 | Common | - | - | - |
| Blazing Wave | Feat | 4 | Common | - | - | - |
| Born to the Trees | Feat | 4 | Uncommon | - | - | - |
| Calcifying Sand | Feat | 4 | Common | - | - | - |
| Command Elemental | Feat | 4 | Common | - | - | - |
| Igneogenesis | Feat | 4 | Common | - | - | - |
| Lava Leap | Feat | 4 | Common | - | - | - |
| Lightning Dash | Feat | 4 | Common | - | - | - |
| Living Bonfire | Feat | 4 | Common | - | - | - |
| Magnetic Field | Feat | 4 | Common | - | - | - |
| Plate in Treasure | Feat | 4 | Common | - | - | - |
| Rain of Rust | Feat | 4 | Common | - | - | - |
| Ravel of Thorns | Feat | 4 | Common | - | - | - |
| Return to the Sea | Feat | 4 | Common | - | - | - |
| Thermal Nimbus | Feat | 4 | Common | - | - | - |
| Tumbling Lumber | Feat | 4 | Common | - | - | - |
| Whirling Grindstone | Feat | 4 | Common | - | - | - |
| Winter Sleet | Feat | 4 | Common | - | - | - |
| Ash Strider | Feat | 6 | Common | - | - | - |
| Clear as Air | Feat | 6 | Common | - | - | - |
| Consume Power | Feat | 6 | Common | - | - | - |
| Counter Element | Feat | 6 | Common | - | - | - |
| Crawling Fire | Feat | 6 | Common | - | - | - |
| Dash of Herbs | Feat | 6 | Common | - | - | - |
| Desert Wind | Feat | 6 | Common | - | - | - |
Showing 50 of 112 items