Impulse Trait - Items, Creatures, and Spells
Showing 50 of 115 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Base Kinesis | - | Common | - | |
| Elemental Blast | - | Common | - | |
| Extract Element | - | Common | - | |
| Aerial Boomerang | 1 | Common | Kineticist | |
| Air Cushion | 1 | Common | Kineticist | |
| Armor in Earth | 1 | Common | Kineticist | |
| Burning Jet | 1 | Common | Kineticist | |
| Deflecting Wave | 1 | Common | Kineticist | |
| Eternal Torch | 1 | Common | Kineticist | |
| Flashforge | 1 | Common | Kineticist | |
| Flying Flame | 1 | Common | Kineticist | |
| Four Winds | 1 | Common | Kineticist | |
| Fresh Produce | 1 | Common | Kineticist | |
| Geologic Attunement | 1 | Common | Kineticist | |
| Hail of Splinters | 1 | Common | Kineticist | |
| Hardwood Armor | 1 | Common | Kineticist | |
| Magnetic Pinions | 1 | Common | Kineticist | |
| Metal Carapace | 1 | Common | Kineticist | |
| Ocean's Balm | 1 | Common | Kineticist | |
| Scorching Column | 1 | Common | Kineticist | |
| Shard Strike | 1 | Common | Kineticist | |
| Stepping Stones | 1 | Common | Kineticist | |
| Tidal Hands | 1 | Common | Kineticist | |
| Timber Sentinel | 1 | Common | Kineticist | |
| Tremor | 1 | Common | Kineticist | |
| Whisper on the Wind | 1 | Common | Kineticist | |
| Winter's Clutch | 1 | Common | Kineticist | |
| Air Shroud | 4 | Common | Kineticist | |
| Ambush Bladderwort | 4 | Common | Kineticist | |
| Blazing Wave | 4 | Common | Kineticist | |
| Born to the Trees | 4 | Uncommon | Kineticist | |
| Calcifying Sand | 4 | Common | Kineticist | |
| Command Elemental | 4 | Common | Kineticist | |
| Igneogenesis | 4 | Common | Kineticist | |
| Lava Leap | 4 | Common | Kineticist | |
| Lightning Dash | 4 | Common | Kineticist | |
| Living Bonfire | 4 | Common | Kineticist | |
| Magnetic Field | 4 | Common | Kineticist | |
| Plate in Treasure | 4 | Common | Kineticist | |
| Rain of Rust | 4 | Common | Kineticist | |
| Ravel of Thorns | 4 | Common | Kineticist | |
| Return to the Sea | 4 | Common | Kineticist | |
| Thermal Nimbus | 4 | Common | Kineticist | |
| Tumbling Lumber | 4 | Common | Kineticist | |
| Whirling Grindstone | 4 | Common | Kineticist | |
| Winter Sleet | 4 | Common | Kineticist | |
| Ash Strider | 6 | Common | Kineticist | |
| Clear as Air | 6 | Common | Kineticist | |
| Consume Power | 6 | Common | Kineticist | |
| Counter Element | 6 | Common | Kineticist |
Showing 50 of 115 items