Composite Trait - Items, Creatures, and Spells
Showing 15 of 15 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Ambush Bladderwort | 4 | Common | Kineticist | |
| Lava Leap | 4 | Common | Kineticist | |
| Living Bonfire | 4 | Common | Kineticist | |
| Rain of Rust | 4 | Common | Kineticist | |
| Whirling Grindstone | 4 | Common | Kineticist | |
| Ash Strider | 6 | Common | Kineticist | |
| Desert Wind | 6 | Common | Kineticist | |
| Elemental Artillery | 6 | Common | Kineticist | |
| Jagged Berms | 6 | Common | Kineticist | |
| Lightning Rod | 6 | Common | Kineticist | |
| Molten Wire | 6 | Common | Kineticist | |
| Rising Hurricane | 6 | Common | Kineticist | |
| Roiling Mudslide | 6 | Common | Kineticist | |
| Steam Knight | 6 | Common | Kineticist | |
| Tree of Duality | 6 | Common | Kineticist |
Showing 15 of 15 items