Plant Trait - Items & Spells
Showing 50 of 120 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Bramble Bush | Spell | 1 | Uncommon | - | - | - | - |
| Cornucopia | Spell | 1 | Uncommon | - | - | - | - |
| Durian Bomb (Lesser) | Equipment | 1 | Uncommon | 1d4 | Martial | Alchemical Bomb | Bomb |
| Flourishing Flora | Spell | 1 | Common | - | - | - | - |
| Fresh Produce | Feat | 1 | Common | - | - | - | - |
| Grasping Vine | Spell | 1 | Uncommon | - | - | - | - |
| Nettleskin | Spell | 1 | Uncommon | - | - | - | - |
| Protector Tree | Spell | 1 | Common | - | - | - | - |
| Reed Whistle | Spell | 1 | Uncommon | - | - | - | - |
| Shillelagh | Spell | 1 | Common | - | - | - | - |
| Take Root | Spell | 1 | Common | - | - | - | - |
| Tangle Vine | Spell | 1 | Common | - | - | - | - |
| Tenderizer Grenade (Lesser) | Equipment | 1 | Uncommon | 1d6 | Martial | Alchemical Bomb | Bomb |
| Timber Sentinel | Feat | 1 | Common | - | - | - | - |
| Twig of Knowledge and Memory | Equipment | 1 | Uncommon | - | Other | - | - |
| Verdant Sprout | Spell | 1 | Uncommon | - | - | - | - |
| Vibrant Thorns | Spell | 1 | Uncommon | - | - | - | - |
| Wall of Shrubs | Spell | 1 | Common | - | - | - | - |
| Avenging Wildwood | Spell | 2 | Uncommon | - | - | - | - |
| Entangling Flora | Spell | 2 | Common | - | - | - | - |
| Oaken Resilience | Spell | 2 | Common | - | - | - | - |
| One with Plants | Spell | 2 | Common | - | - | - | - |
| Seed Pod of Rooted Wisdom | Equipment | 2 | Uncommon | - | Other | - | - |
| Shape Wood | Spell | 2 | Common | - | - | - | - |
| Sprout Fruit | Feat | 2 | Rare | - | - | - | - |
| Vine Lash | Feat | 2 | Rare | - | - | - | - |
| Burglar's Rosebud | Equipment | 3 | Uncommon | - | Other | - | - |
| Conjured Conveyance | Spell | 3 | Uncommon | - | - | - | - |
| Durian Bomb (Moderate) | Equipment | 3 | Uncommon | 2d4 | Martial | Alchemical Bomb | Bomb |
| Gift of Olives | Equipment | 3 | Uncommon | - | - | - | - |
| Lotus Walk | Spell | 3 | Common | - | - | - | - |
| Ranger's Bramble | Spell | 3 | Uncommon | - | - | - | - |
| Soothing Blossoms | Spell | 3 | Common | - | - | - | - |
| Speak with Plants | Spell | 3 | Common | - | - | - | - |
| Tailor's Boll | Equipment | 3 | Common | - | Other | - | - |
| Tenderizer Grenade (Moderate) | Equipment | 3 | Uncommon | 2d6 | Martial | Alchemical Bomb | Bomb |
| Wall of Thorns | Spell | 3 | Common | - | - | - | - |
| Ambush Bladderwort | Feat | 4 | Common | - | - | - | - |
| Animal Nip (Lesser) | Equipment | 4 | Common | - | Other | - | - |
| Blight | Spell | 4 | Uncommon | - | - | - | - |
| Bridge of Vines | Spell | 4 | Uncommon | - | - | - | - |
| Bursting Bloom | Spell | 4 | Uncommon | - | - | - | - |
| Garden of Death | Spell | 4 | Uncommon | - | - | - | - |
| Life-Draining Roots | Spell | 4 | Common | - | - | - | - |
| Murderous Vine | Spell | 4 | Common | - | - | - | - |
| Nature's Bounty | Spell | 4 | Uncommon | - | - | - | - |
| Oak Potion | Equipment | 4 | Common | - | Potion | - | - |
| Petal Storm | Spell | 4 | Common | - | - | - | - |
| Plant Growth | Spell | 4 | Uncommon | - | - | - | - |
| Ranage's Circle | Spell | 4 | Uncommon | - | - | - | - |
Showing 50 of 120 items