Conrasu Trait - Items, Creatures, and Spells
Showing 16 of 16 items
| Name | Level | Rarity | Damage | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|
| Buugeng | - | Uncommon | 1d4 | Martial | Buugeng | Sword | |
| Taw Launcher | - | Uncommon | 1d10 | Advanced | Taw Launcher | Crossbow | |
| Ceremony of Protection | 1 | Common | - | - | - | - | |
| Ceremony of the Evened Hand | 1 | Common | - | - | - | - | |
| Conrasu Lore | 1 | Common | - | - | - | - | |
| Conrasu Weapon Familiarity | 1 | Common | - | - | - | - | |
| Ceremony of Knowledge | 5 | Common | - | - | - | - | |
| Ceremony of Sunlight | 5 | Common | - | - | - | - | |
| Conrasu Weapon Understanding | 5 | Common | - | - | - | - | |
| Ceremony of Aeon's Guidance | 9 | Common | - | - | - | - | |
| Ceremony of Aeon's Shield | 9 | Common | - | - | - | - | |
| Ceremony of Fortification | 9 | Common | - | - | - | - | |
| Ceremony of Strengthened Hand | 9 | Common | - | - | - | - | |
| Ceremony of Growth | 13 | Common | - | - | - | - | |
| Conrasu Weapon Expertise | 13 | Common | - | - | - | - | |
| Ceremony of Sun's Gift | 17 | Common | - | - | - | - |
Showing 16 of 16 items