Crossbow - Group
Showing 16 of 16 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Alchemical Crossbow | 0 | Uncommon | 1d8 | Simple | Alchemical Crossbow | Crossbow |
| Arbalest | 0 | Common | 1d10 | Martial | Arbalest | Crossbow |
| Crossbow | 0 | Common | 1d8 | Simple | Crossbow | Crossbow |
| Gauntlet Bow | 0 | Common | 1d4 | Martial | Gauntlet Bow | Crossbow |
| Hand Crossbow | 0 | Common | 1d6 | Simple | Hand Crossbow | Crossbow |
| Heavy Crossbow | 0 | Common | 1d10 | Simple | Heavy Crossbow | Crossbow |
| Rotary Bow | 0 | Common | 1d8 | Martial | Rotary Bow | Crossbow |
| Taw Launcher | 0 | Uncommon | 1d10 | Advanced | Taw Launcher | Crossbow |
| Backpack Ballista | 1 | Uncommon | 1d12 | Martial | Backpack Ballista | Crossbow |
| Repeating Crossbow | 1 | Uncommon | 1d8 | Advanced | Repeating Crossbow | Crossbow |
| Repeating Hand Crossbow | 1 | Uncommon | 1d6 | Advanced | Repeating Hand Crossbow | Crossbow |
| Repeating Heavy Crossbow | 1 | Uncommon | 1d10 | Martial | Repeating Heavy Crossbow | Crossbow |
| Sukgung | 1 | Common | 1d8 | Martial | Sukgung | Crossbow |
| Spiritsight Crossbow | 8 | Uncommon | 1d8 | Simple | Crossbow | Crossbow |
| Tidal Crossbow | 13 | Rare | 1d8 | Simple | Crossbow | Crossbow |
| Jistkan War Crossbow | 18 | Rare | 1d10 | Martial | Arbalest | Crossbow |
Showing 16 of 16 items