Ghoran Trait - Items, Creatures, and Spells
Showing 21 of 21 items
| Name | Level | Rarity | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Thorn Whip | - | Uncommon | 1d4 | - | - | Martial | Thorn Whip | Brawling | |
| Ancient Memories | 1 | Common | - | - | - | - | - | - | |
| Flexible Form | 1 | Common | - | - | - | - | - | - | |
| Ghoran Lore | 1 | Common | - | - | - | - | - | - | |
| Ghoran Weapon Familiarity | 1 | Common | - | - | - | - | - | - | |
| Hidden Thorn | 1 | Common | - | - | - | - | - | - | |
| Ghoran Manipulator | 3 | Rare | - | 45 | 18 | - | - | - | |
| Ghoran Weapon Practice | 5 | Common | - | - | - | - | - | - | |
| Murderous Thorns | 5 | Common | - | - | - | - | - | - | |
| Speak with Flowers | 5 | Common | - | - | - | - | - | - | |
| Tree's Ward | 5 | Common | - | - | - | - | - | - | |
| Endless Memories | 9 | Common | - | - | - | - | - | - | |
| Flower Magic | 9 | Common | - | - | - | - | - | - | |
| Perfume Cloud | 9 | Common | - | - | - | - | - | - | |
| Solar Rejuvenation | 9 | Common | - | - | - | - | - | - | |
| Unaasi | 11 | Unique | - | 160 | 28 | - | - | - | |
| Eternal Memories | 13 | Common | - | - | - | - | - | - | |
| Ghoran Weapon Expertise | 13 | Common | - | - | - | - | - | - | |
| Look but Don't Touch | 13 | Common | - | - | - | - | - | - | |
| Violent Vines | 13 | Common | - | - | - | - | - | - | |
| Ghoran's Wrath | 17 | Common | - | - | - | - | - | - |
Showing 21 of 21 items