Evil Trait - Items & Spells
Showing 18 of 18 items
| Name | Domain | Level | Rarity | Damage | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|---|---|
| Imp Sting | Spell | 2 | Uncommon | - | - | - | - | - |
| Abyssal Plague | Spell | 5 | Common | - | - | - | - | - |
| Horn of Rust | Equipment | 5 | Unique | - | - | - | - | - |
| Ravening Maw | Spell | 5 | Uncommon | - | - | - | - | - |
| Devil's Bargain | Equipment | 6 | Uncommon | - | 2 | Light | Studded Leather Armor | Leather |
| Form of the Sandpoint Devil | Spell | 6 | Rare | - | - | - | - | - |
| Shambling Horror | Spell | 6 | Uncommon | - | - | - | - | - |
| Ravenous Reanimation | Spell | 7 | Rare | - | - | - | - | - |
| Undertaker | Spell | 9 | Rare | - | - | - | - | - |
| Voracious Gestalt | Spell | 9 | Common | - | - | - | - | - |
| Rose of Loves Lost | Equipment | 10 | Common | - | - | Other | - | - |
| Golden Goose | Equipment | 11 | Common | - | - | - | - | - |
| Vampiric Scythe | Equipment | 13 | Uncommon | 1d10 | - | Martial | Scythe | Polearm |
| Demon's Knot | Equipment | 15 | Unique | - | - | - | - | - |
| Oculus of Abaddon | Equipment | 15 | Rare | - | - | - | - | - |
| Brimstone Fumes | Equipment | 16 | Common | - | - | Poison | - | - |
| Gift of the Poisoned Heart | Equipment | 16 | Rare | - | - | Other | - | - |
| Life's Last Breath | Equipment | 18 | Unique | 1d8 | - | Advanced | Rhoka Sword | Sword |
Showing 18 of 18 items