Gremlin Trait - Items, Creatures, and Spells
Showing 39 of 39 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Binji | -1 | Unique | 9 | 15 | |
| Grimple | -1 | Common | 9 | 14 | |
| Grimple (PFS 3-18) | -1 | Common | 16 | 15 | |
| Haniver | -1 | Common | 8 | 15 | |
| Lesser Jinkin | -1 | Uncommon | 9 | 13 | |
| Meddlesome Scrit | -1 | Uncommon | 8 | 14 | |
| Mitflit | -1 | Common | 10 | 14 | |
| Mitflit (PFS 1-02) | -1 | Common | 10 | 15 | |
| Very Drunken Jinkin | -1 | Uncommon | 9 | 12 | |
| Pugwampi | - | Common | 17 | 14 | |
| Pugwampi (BB) | - | Common | 17 | 14 | |
| Pugwampi (SoT) | - | Common | 17 | 16 | |
| Scrit | - | Uncommon | 18 | 16 | |
| Boss Skrawng | 1 | Unique | 24 | 16 | |
| Fuath | 1 | Common | 18 | 16 | |
| Gwibble (1-2) | 1 | Unique | 23 | 16 | |
| Jinkin | 1 | Common | 19 | 15 | |
| Jinkin | 1 | Common | 19 | 15 | |
| Jinkin | 1 | Common | 19 | 17 | |
| Jinkin (PFS 1-17) | 1 | Common | 19 | 17 | |
| Jinkin (PFS 2-00) | 1 | Common | 19 | 17 | |
| Jinkin (Quest 20) (1-2) | 1 | Common | 19 | 15 | |
| Jinkin Ripclaw | 1 | Rare | 19 | 17 | |
| Mitflit Sneak | 1 | Uncommon | 23 | 16 | |
| Prank Workshop Mitflit | 1 | Unique | 25 | 16 | |
| Troublesome Scrit | 1 | Uncommon | 8 | 14 | |
| Vexgit | 1 | Common | 24 | 16 | |
| Vilm | 1 | Unique | 19 | 17 | |
| Gnagrif | 2 | Uncommon | 35 | 18 | |
| Grabbles | 2 | Unique | 35 | 18 | |
| Nuglub | 2 | Common | 34 | 18 | |
| Nuglub (PFS 2-00) | 2 | Common | 34 | 18 | |
| Nuglub (PFS 3-18) | 2 | Common | 34 | 18 | |
| Gwibble (3-4) | 3 | Unique | 44 | 20 | |
| Kurshkin | 3 | Unique | 50 | 19 | |
| Yobnobby | 3 | Unique | 44 | 19 | |
| Mitflit Vermin Cavalry | 4 | Common | 60 | 20 | |
| Noolik | 4 | Unique | 58 | 21 | |
| Urbel | 4 | Unique | 68 | 21 |
Showing 39 of 39 items