Kobold Trait - Items & Spells
Showing 49 of 49 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Fangwire | Equipment | 0 | Uncommon | 1d4 | Martial | Fangwire | Brawling |
| Tricky Pick | Equipment | 0 | Uncommon | 1d6 | Advanced | Tricky Pick | Pick |
| Benefactor's Resistance | Feat | 1 | Common | - | - | - | - |
| Cringe | Feat | 1 | Common | - | - | - | - |
| Draconic Sycophant | Feat | 1 | Common | - | - | - | - |
| Dragon's Presence | Feat | 1 | Common | - | - | - | - |
| Dragonscaled Lore | Feat | 1 | Common | - | - | - | - |
| Flying Talon | Equipment | 1 | Uncommon | 1d4 | Advanced | Flying Talon | Flail |
| Hoarder's Craw | Feat | 1 | Common | - | - | - | - |
| Kobold Breath | Feat | 1 | Common | - | - | - | - |
| Kobold Lore | Feat | 1 | Common | - | - | - | - |
| Kobold Weapon Familiarity | Feat | 1 | Common | - | - | - | - |
| Koi Secrets | Feat | 1 | Uncommon | - | - | - | - |
| Scamper | Feat | 1 | Common | - | - | - | - |
| Slither | Feat | 1 | Common | - | - | - | - |
| Snare Setter | Feat | 1 | Common | - | - | - | - |
| Deadweight Snare | Equipment | 2 | Uncommon | - | Snare | - | - |
| Setup Snare | Equipment | 3 | Uncommon | - | Snare | - | - |
| Ally's Shelter | Feat | 5 | Common | - | - | - | - |
| Benefactor's Strike | Feat | 5 | Common | - | - | - | - |
| Duck! | Feat | 5 | Common | - | - | - | - |
| Friend of the Family | Feat | 5 | Common | - | - | - | - |
| Grovel | Feat | 5 | Common | - | - | - | - |
| Kobold Momentum | Feat | 5 | Common | - | - | - | - |
| Snare Genius | Feat | 5 | Common | - | - | - | - |
| Tip the Scales | Feat | 5 | Common | - | - | - | - |
| Winglets | Feat | 5 | Common | - | - | - | - |
| Between the Scales | Feat | 9 | Common | - | - | - | - |
| Breath Unleashed | Feat | 9 | Common | - | - | - | - |
| Briar Battler | Feat | 9 | Common | - | - | - | - |
| Close Quarters | Feat | 9 | Common | - | - | - | - |
| Dracomancer | Feat | 9 | Common | - | - | - | - |
| Draconic Paragon | Feat | 9 | Common | - | - | - | - |
| Dragonblood Paragon | Feat | 9 | Common | - | - | - | - |
| Evolved Spellhorn | Feat | 9 | Common | - | - | - | - |
| Fleeing Shriek | Feat | 9 | Common | - | - | - | - |
| Snare Commando | Feat | 9 | Common | - | - | - | - |
| Thrasher Tail | Equipment | 9 | Rare | - | - | - | - |
| Winglet Flight | Feat | 9 | Common | - | - | - | - |
| Mudrock Snare | Equipment | 10 | Uncommon | - | Snare | - | - |
| Elite Dracomancer | Feat | 13 | Common | - | - | - | - |
| Imperial Dragon Potion | Feat | 13 | Common | - | - | - | - |
| Kaiju's Footfalls | Feat | 13 | Common | - | - | - | - |
| Resplendent Spellhorn | Feat | 13 | Common | - | - | - | - |
| Tumbling Diversion | Feat | 13 | Common | - | - | - | - |
| Vicious Snares | Feat | 13 | Common | - | - | - | - |
| Rending Snare | Equipment | 14 | Uncommon | Snare | - | - | |
| Benefactor's Majesty | Feat | 17 | Common | - | - | - | - |
| Wyrmling Flight | Feat | 17 | Common | - | - | - | - |
Showing 49 of 49 items