Pick - Group
Showing 11 of 11 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Greatpick | 0 | Common | 1d10 | Martial | Greatpick | Pick |
| Light Pick | 0 | Common | 1d4 | Martial | Light Pick | Pick |
| Ogre Hook | 0 | Uncommon | 1d10 | Martial | Ogre Hook | Pick |
| Pick | 0 | Common | 1d6 | Martial | Pick | Pick |
| Tricky Pick | 0 | Uncommon | 1d6 | Advanced | Tricky Pick | Pick |
| Switchscythe | 1 | Uncommon | 1d6 | Advanced | Switchscythe | Pick |
| Chainbreaker | 5 | Uncommon | 1d6 | Martial | Pick | Pick |
| Trollhound Pick | 5 | Common | 1d10 | Martial | Greatpick | Pick |
| Gut-Ripper | 7 | Unique | 1d10 | Martial | Ogre Hook | Pick |
| Chainbreaker (Greater) | 12 | Uncommon | 1d6 | Martial | Pick | Pick |
| Mattock of the Titans | 19 | Uncommon | 1d10 | Martial | Greatpick | Pick |
Showing 11 of 11 items