Emotion Trait - Items, Creatures, and Spells
Showing 50 of 258 items
| Name | Level | Rarity | Price | Damage | Class | Category | Base | Group | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|---|
| Captivating Charm | - | Common | - | - | - | - | - | - | - | |
| Catharsis | - | Common | - | - | - | - | - | - | - | |
| Coerce | - | Common | - | - | - | - | - | - | - | |
| Demoralize | - | Common | - | - | - | - | - | - | - | |
| Fear No Law, Fear No One | - | Common | - | - | - | - | - | - | - | |
| Fight with Fear | - | Common | - | - | - | - | - | - | - | |
| Grim Swagger | - | Common | - | - | - | - | - | - | - | |
| Iron Command | - | Common | - | - | - | - | - | - | - | |
| Nudging Whisper | - | Common | - | - | - | - | - | - | - | |
| One Moment till Glory | - | Common | - | - | - | - | - | - | - | |
| Psychometric Assessment | - | Common | - | - | - | - | - | - | - | |
| Rage | - | Common | - | - | - | - | - | - | - | |
| Rally | - | Common | - | - | - | - | - | - | - | |
| Restore the Mind | - | Common | - | - | - | - | - | - | - | |
| Seething Frenzy | - | Common | - | - | - | - | - | - | - | |
| Settle Emotions | - | Common | - | - | - | - | - | - | - | |
| Tactical Retreat | - | Common | - | - | - | - | - | - | - | |
| Thundering Roar | - | Common | - | - | - | - | - | - | - | |
| Visions of Sin | - | Common | - | - | - | - | - | - | - | |
| Ancestral Touch | 1 | Uncommon | - | - | - | - | - | - | - | |
| Appeal to Authority | 1 | Uncommon | - | - | - | - | - | - | - | |
| Befuddle | 1 | Common | - | - | - | - | - | - | ||
| Bon Mot | 1 | Common | - | - | - | - | - | - | - | |
| Booming Blast | 1 | Uncommon | - | - | - | - | - | - | - | |
| Call to Arms | 1 | Uncommon | - | - | - | - | - | - | - | |
| Celestial Accord | 1 | Uncommon | - | - | - | - | - | - | ||
| Charm | 1 | Common | - | - | - | - | - | - | ||
| Charming Touch | 1 | Uncommon | - | - | - | - | - | - | - | |
| Courageous Anthem | 1 | Uncommon | - | - | - | - | - | - | - | |
| Crescent Scepter | 1 | Uncommon | - | - | - | - | - | - | - | |
| Cringe | 1 | Common | - | - | - | - | - | - | - | |
| Deathly Scream | 1 | Uncommon | - | - | - | - | - | - | - | |
| Draw Ire | 1 | Common | - | - | - | - | - | - | ||
| Dread Ampoule (Lesser) | 1 | Common | 3 gp | 1d6 | - | Martial | Alchemical Bomb | Bomb | - | |
| Empathetic Plea | 1 | Common | - | - | - | - | - | - | - | |
| Fear | 1 | Common | - | - | - | - | - | - | ||
| Forced Mercy | 1 | Common | - | - | - | - | - | - | ||
| Frenzied Revelry | 1 | Rare | - | - | - | - | - | - | - | |
| Garden of Healing | 1 | Uncommon | - | - | - | - | - | - | - | |
| Heart's Hook | 1 | Uncommon | - | - | - | - | - | - | - | |
| Hollow Heart | 1 | Rare | - | - | - | - | - | - | - | |
| Ignite Ambition | 1 | Uncommon | - | - | - | - | - | - | - | |
| Infectious Enthusiasm | 1 | Common | - | - | - | - | - | - | ||
| Lament | 1 | Uncommon | - | - | - | - | - | - | - | |
| No Cause for Alarm | 1 | Common | - | - | - | - | - | - | - | |
| Nymph's Grace | 1 | Uncommon | - | - | - | - | - | - | - | |
| One for All | 1 | Common | - | - | Swashbuckler | - | - | - | - | |
| Oracular Warning | 1 | Common | - | - | Oracle | - | - | - | - | |
| Read Psychometric Resonance | 1 | Uncommon | - | - | - | - | - | - | - | |
| Reveal True Name | 1 | Rare | - | - | - | - | - | - | - |
Showing 50 of 258 items